KFF: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to KFF| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | ANDERSON, JENNIESAN FRANCISCOCA94122 | PUBLIC HEALTHKFF | ACTBLUEC00401224 | 2024-11-04 | $5 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1857001FEC filing ↗ |
| 2 | ANDERSON, JENNIESAN FRANCISCOCA94122 | PUBLIC HEALTHKFF | ACTBLUEC00401224 | 2024-10-25 | $7 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1857001FEC filing ↗ |
| 3 | LONG, MICHELLEWASHINGTONDC20001 | SENIOR POLICY ANALYSTKFF | HARRIS FOR PRESIDENTC00703975 | 2024-10-25 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 4 | LONG, MICHELLEWASHINGTONDC20001 | SENIOR POLICY ANALYSTKFF | HARRIS FOR PRESIDENTC00703975 | 2024-11-04 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 5 | LONG, MICHELLEWASHINGTONDC20001 | SENIOR POLICY ANALYSTKFF | HARRIS FOR PRESIDENTC00703975 | 2024-11-05 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 6 | LONG, MICHELLEWASHINGTONDC20001 | SENIOR POLICY ANALYSTKFF | HARRIS FOR PRESIDENTC00703975 | 2024-11-04 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 7 | HOFF, KRISTINASAN FRANCISCOCA94117 | HEALTH COMMUNICATIONSKFF | HARRIS FOR PRESIDENTC00703975 | 2024-09-11 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 8 | LONG, MICHELLEWASHINGTONDC20001 | SENIOR POLICY ANALYSTKFF | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 9 | LONG, MICHELLEWASHINGTONDC20001 | SENIOR POLICY ANALYSTKFF | HARRIS FOR PRESIDENTC00703975 | 2024-11-01 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 10 | LANGFORD, SUZANNEKAUNAKAKAIHI96748 | CEOKFF | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 11 | KATES, JENWASHINGTONDC20009 | SENIOR VPKFF | HARRIS VICTORY FUNDC00744946 | 2024-09-15 | $210 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 12 | KATES, JENWASHINGTONDC20009 | SENIOR VPKFF | ACTBLUEC00401224 | 2024-09-15 | $210 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 13 | DUCKHAM, PENNYSTONINGTONCT | EXECUTIVEKFF | EMILYS LISTC00193433 | 2024-10-08 | $250 | Primary (P) | Filing 1836428FEC filing ↗ |
| 14 | SOBEL, LAURIEMENLO PARKCA94025 | ATTORNEYKFF | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-08-08 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894533 · amendedFEC filing ↗ |
| 15 | NEUMAN, PATRICIAWASHINGTONDC20015 | POLICY ANALYSTKFF | ACTBLUEC00401224 | 2024-08-29 | $250 | Primary (P) | EARMARKED FOR KEYSTONE VICTORY FUND (C00545830)Filing 1817884FEC filing ↗ |
| 16 | NEUMAN, PATRICIAWASHINGTONDC20015 | POLICY ANALYSTKFF | ACTBLUEC00401224 | 2024-08-29 | $250 | Primary (P) | EARMARKED FOR KEYSTONE VICTORY FUND (C00545830)Filing 1817884FEC filing ↗ |
| 17 | KANTER, LARRYDALLASTX75225 | CPAKFF | ACTBLUEC00401224 | 2023-08-23 | $250 | Not reported | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1752852FEC filing ↗ |
| 18 | SOBEL, LAURIEMENLO PARKCA94025 | ATTORNEYKFF | ACTBLUEC00401224 | 2024-08-08 | $250 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1817884FEC filing ↗ |
| 19 | NEUMAN, PATRICIAWASHINGTONDC20015 | SENIOR VICE PRESIDENTKFF | CASEY KEYSTONE VICTORY FUNDC00545830 | 2024-08-29 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827716FEC filing ↗ |
| 20 | DUCKHAM, PENNYSTONINGTONCT06378 | EXECUTIVEKFF | ACTBLUEC00401224 | 2024-10-15 | $250 | Primary (P) | EARMARKED FOR EMILYS LIST (C00193433)Filing 1841874FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.