KCUC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to KCUCShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | QAMAR, KENONLEAWOODKS66211 | KCUC | WINREDC00694323 | 2025-03-12 | $500 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 22 | QAMAR, KENONLEAWOODKS66211 | PHYSICIANKCUC | KANSANS FOR MARSHALLC00576173 | 2025-03-12 | $500 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1887886FEC filing ↗ |
| 23 | PARK, GERALDOVERLAND PARKKS66213 | KCUC | WINREDC00694323 | 2025-03-04 | $500 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 24 | HOLMES, DANIELLAKE WINNEBAGOMO64034 | MDKCUC | KANSANS FOR MARSHALLC00576173 | 2025-03-04 | $500 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1887886FEC filing ↗ |
| 25 | PARK, GERALDOVERLAND PARKKS66213 | SURGEONKCUC | KANSANS FOR MARSHALLC00576173 | 2025-03-04 | $500 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1887886FEC filing ↗ |
| 26 | JOHNSON, WILLIAMOVERLAND PARKKS66223 | UROLOGISTKCUC | WINREDC00694323 | 2025-02-28 | $500 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 27 | JOHNSON, WILLIAMOVERLAND PARKKS66223 | UROLOGISTKCUC | KANSANS FOR MARSHALLC00576173 | 2025-02-28 | $500 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1887886FEC filing ↗ |
| 28 | JOHNSON, WILLIAMBELTONMO64012 | UROLOGISTKCUC | WINREDC00694323 | 2026-04-13 | $500 | Primary (P) | Filing 2002713 · amendedFEC filing ↗ |
| 29 | JOHNSON, WILLIAMBELTONMO64012 | UROLOGISTKCUC | HERN FOR SENATEC00943142 | 2026-04-13 | $500 | Primary 2026 (P2026) | Filing 1981355FEC filing ↗ |
| 30 | NGUYEN, SONOVERLAND PARKKS66013 | PHYSICIANKCUC | WINREDC00694323 | 2026-04-04 | $500 | Primary (P) | Filing 2002713 · amendedFEC filing ↗ |
| 31 | NGUYEN, SONBUCYRUSKS66013 | PHYSICIANKCUC | HERN FOR SENATEC00943142 | 2026-04-04 | $500 | Primary 2026 (P2026) | Filing 1981355FEC filing ↗ |
| 32 | PARK, GERALDOVERLAND PARKKS66213 | SURGEONKCUC | HERN FOR SENATEC00943142 | 2026-04-01 | $500 | Primary 2026 (P2026) | Filing 1981355FEC filing ↗ |
| 33 | PARK, GERALDOVERLAND PARKKS66213 | SURGEONKCUC | WINREDC00694323 | 2026-04-01 | $500 | Primary (P) | Filing 2002713 · amendedFEC filing ↗ |
| 34 | HORWITZ, GREGKANSAS CITYMO64157 | UROLOGISTKCUC | WINREDC00694323 | 2026-03-30 | $500 | Primary (P) | Filing 1965426FEC filing ↗ |
| 35 | HORWITZ, GREGKANSAS CITYMO64157 | UROLOGISTKCUC | HERN FOR SENATEC00943142 | 2026-03-30 | $500 | Primary 2026 (P2026) | Filing 1965664FEC filing ↗ |
| 36 | ANAST, JASONLEAWOODKS66206 | PHYSICIANKCUC | HERN FOR SENATEC00943142 | 2026-03-29 | $500 | Primary 2026 (P2026) | Filing 1965664FEC filing ↗ |
| 37 | PROBST, PATRICKPRAIRIE VILLAGEKS66208 | UROLOGISTKCUC | HERN FOR SENATEC00943142 | 2026-03-29 | $500 | Primary 2026 (P2026) | Filing 1965664FEC filing ↗ |
| 38 | PROBST, PATRICKPRAIRIE VILLAGEKS66208 | UROLOGISTKCUC | WINREDC00694323 | 2026-03-29 | $500 | Primary (P) | Filing 1965426FEC filing ↗ |
| 39 | ANAST, JASONLEAWOODKS66206 | PHYSICIANKCUC | WINREDC00694323 | 2026-03-29 | $500 | Primary (P) | Filing 1965426FEC filing ↗ |
| 40 | HETTINGER, CHRISTIANLEAWOODKS66211 | UROLOGISTKCUC | WINREDC00694323 | 2026-03-25 | $500 | Primary (P) | Filing 1965426FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.