KCC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to KCC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | SMITH, MILISSAOAKWOODOH45419 | RNKCC | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $75 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 22 | SMITH, MILISSAOAKWOODOH45419 | RNKCC | HARRIS VICTORY FUNDC00744946 | 2024-08-18 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 23 | SWAGLER, KELLYLATHRUP VILLAGEMI48076 | ADMINKCC | HARRIS FOR PRESIDENTC00703975 | 2024-10-27 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 24 | SWAGLER, KELLYLATHRUP VILLAGEMI48076 | ADMINKCC | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 25 | SWAGLER, KELLYLATHRUP VILLAGEMI48076 | ADMINKCC | HARRIS FOR PRESIDENTC00703975 | 2024-10-07 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 26 | FIELD, MACONALEXANDRIAVA22302 | DIRECTORKCC | HARRIS VICTORY FUNDC00744946 | 2024-08-12 | $156 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 27 | KREPS, BRUCE OWENPORT CHARLOTTEFL33952 | ENGINEERKCC | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-08-30 | $200 | Primary (P) | Filing 1817943FEC filing ↗ |
| 28 | KREPS, BRUCEPORT CHARLOTTEFL33952 | ENGINEERKCC | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-06-28 | $207 | Primary (P) | Filing 1801607FEC filing ↗ |
| 29 | CULBERSON, RONNIEKNOXVILLETN37922 | YOUTHKCC | WINREDC00694323 | 2024-09-11 | $260 | Primary (P) | Filing 1828951FEC filing ↗ |
| 30 | COMMUNITY, KYRGYZARLINGTON HEIGHTSIL60005 | MANEGERKCC | ACTBLUEC00401224 | 2024-06-05 | $300 | Primary (P) | EARMARKED FOR FRIENDS OF RAJA FOR CONGRESS (C00575092)Filing 1805179FEC filing ↗ |
| 31 | COMMUNITY, KYRGYZARLINGTON HEIGHTSIL60005 | MANEGERKCC | FRIENDS OF RAJA FOR CONGRESSC00575092 | 2024-06-05 | $300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1818623 · amendedFEC filing ↗ |
| 32 | CANCELO, NOSHAYATLANTAGA30324 | ATTORNEYKCC | ACTBLUEC00401224 | 2024-07-30 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 33 | CANCELO, NOSHAYATLANTAGA30324 | ATTORNEYKCC | HARRIS FOR PRESIDENTC00703975 | 2024-07-30 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 34 | GERSHBEIN, EVANLOS ANGELESCA90043 | CONSULTANTKCC | ACTBLUEC00401224 | 2024-07-21 | $1,000 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 35 | GERSHBEIN, EVANLOS ANGELESCA90043 | CONSULTANTKCC | ACTBLUEC00401224 | 2024-09-10 | $1,000 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 36 | FETTEROLF, TAMMY R.MONROEWI53566 | CONTROLLERKCC | HARRIS FOR PRESIDENTC00703975 | 2024-09-07 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 37 | GERSHBEIN, EVANWINDSOR HILLSCA90043 | CONSULTANTKCC | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 38 | FIORINI, ALBERTLOUISVILLEKY40299 | CEOKCC | WINREDC00694323 | 2024-11-06 | $1,041 | Primary (P) | Filing 1858245FEC filing ↗ |
| 39 | FIORINI, ALBERTLOUISVILLEKY40299 | CEOKCC | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-11-12 | $1,041 | Primary (P) | EARMARKED FROM WINREDFiling 1883304 · amendedFEC filing ↗ |
| 40 | GERSHBEIN, EVANLOS ANGELESCA90043 | CONSULTANTKCC | ACTBLUEC00401224 | 2024-08-23 | $2,300 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.