KAUFMANHALL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to KAUFMANHALL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | EMILYS LISTC00193433 | 2024-10-03 | $500 | Primary (P) | Filing 1836428FEC filing ↗ |
| 122 | SAUDEK, STEPHENLEXINGTONMA02421 | VICE PRESIDENTKAUFMAN, HALL & ASSOCIATES | ACTBLUEC00401224 | 2024-10-22 | $500 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1857001FEC filing ↗ |
| 123 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | ACTBLUEC00401224 | 2024-10-03 | $500 | Primary (P) | EARMARKED FOR EMILYS LIST (C00193433)Filing 1841874FEC filing ↗ |
| 124 | KAUFMAN, KENNETHKENILWORTHIL60043 | CHIEF EXECUTIVE OFFICERKAUFMAN HALL & ASSOCIATES | CHRISTINA BOHANNAN FOR CONGRESSC00787820 | 2024-02-05 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775570FEC filing ↗ |
| 125 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | CITIZENS FOR PETER BARCAC00876490 | 2024-09-27 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829476FEC filing ↗ |
| 126 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | ACTBLUEC00401224 | 2024-09-24 | $500 | Primary (P) | EARMARKED FOR PAT RYAN FOR CONGRESS (C00815290)Filing 1833806FEC filing ↗ |
| 127 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | ACTBLUEC00401224 | 2024-10-19 | $500 | Primary (P) | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1857001FEC filing ↗ |
| 128 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | COOKE FOR CONGRESSC00844993 | 2024-09-27 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828045FEC filing ↗ |
| 129 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | CITIZENS FOR PETER BARCAC00876490 | 2024-06-29 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1800313FEC filing ↗ |
| 130 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | DCCCC00000935 | 2024-10-14 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/14/2024Filing 1845540 · amendedFEC filing ↗ |
| 131 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | COLIN ALLRED FOR SENATEC00839597 | 2024-03-06 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868797 · amendedFEC filing ↗ |
| 132 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | ACTBLUEC00401224 | 2024-07-10 | $500 | Primary (P) | EARMARKED FOR KRISTEN FOR MICHIGAN (C00864207)Filing 1864088 · amendedFEC filing ↗ |
| 133 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | BACCAM FOR IOWAC00856021 | 2023-12-14 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751739FEC filing ↗ |
| 134 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMANHALL | ADAM FOR COLORADOC00805275 | 2023-10-24 | $500 | Primary 2024 (P2024) | Filing 1752895FEC filing ↗ |
| 135 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | FRIENDS OF JANELLE STELSONC00852368 | 2024-08-12 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1910486 · amendedFEC filing ↗ |
| 136 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | DCCCC00000935 | 2023-10-25 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/25/2023Filing 1754920 · amendedFEC filing ↗ |
| 137 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | BLACK MEN VOTE PACC00528950 | 2024-09-30 | $500 | Primary (P) | Filing 1824985FEC filing ↗ |
| 138 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | DCCCC00000935 | 2024-07-22 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/22/2024Filing 1812158FEC filing ↗ |
| 139 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | FRIENDS OF JANELLE STELSONC00852368 | 2024-09-19 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1910486 · amendedFEC filing ↗ |
| 140 | KAUFMAN, KENNETHKENILWORTHIL60043 | CONSULTANTKAUFMAN HALL | ACTBLUEC00401224 | 2024-10-25 | $500 | Primary (P) | EARMARKED FOR FRIENDS OF JANELLE STELSON (C00852368)Filing 1857001FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.