KAPLANMARTIN: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to KAPLANMARTIN| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | KAPLAN, ROBERTANEW YORKNY10011 | ATTORNEYKAPLAN MARTIN | DAN GOLDMAN FOR NEW YORKC00816660 | 2026-05-14 | -$1,000Memo only · not additional money | Primary 2026 (P2026) | * REATTRIBUTED FROM PRIMARY 2026 TO GENERAL 2026Filing 2002723 · amendedFEC filing ↗ |
| 2 | NASSER, ZAHRAAGRANGERIN46530 | ATTORNEYKAPLAN MARTIN | ACTBLUEC00401224 | 2026-07-09 | $250 | Primary (P) | EARMARKED FOR ABDUL FOR U.S. SENATE (C00902668)Filing 2009053FEC filing ↗ |
| 3 | NASSER, ZAHRAAGRANGERIN46530 | ATTORNEYKAPLAN MARTIN | ABDUL FOR U.S. SENATEC00902668 | 2026-07-09 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005721 · amendedFEC filing ↗ |
| 4 | KAPLAN, ROBERTANEW YORKNY10011 | ATTORNEYKAPLAN MARTIN | JOSH WEIL FOR SENATEC00893321 | 2025-03-29 | $250 | Other 2025 (O2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890535FEC filing ↗ |
| 5 | KAPLAN, ROBERTANEW YORKNY10011 | ATTORNEYKAPLAN MARTIN | ENGAGE Y'ALL PACC00847137 | 2025-03-29 | $250 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1904309 · amendedFEC filing ↗ |
| 6 | NASSER, ZAHRAAGRANGERIN46530 | ATTORNEYKAPLAN MARTIN | KIROS FOR CONGRESSC00909481 | 2026-03-30 | $250 | Primary 2026 (P2026) | Filing 1984841 · amendedFEC filing ↗ |
| 7 | NASSER, ZAHRAAGRANGERIN46530 | ATTORNEYKAPLAN MARTIN | ACTBLUEC00401224 | 2026-03-30 | $250 | Primary (P) | EARMARKED FOR KIROS FOR CONGRESS (C00909481)Filing 1970198FEC filing ↗ |
| 8 | KAPLAN, ROBERTANEW YORKNY10011 | ATTORNEYKAPLAN MARTIN | TALARICO FOR TEXASC00919084 | 2026-02-20 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2011132 · amendedFEC filing ↗ |
| 9 | ONEILL, MITRANEW YORKNY10019 | ATTORNEYKAPLAN MARTIN | GOODLANDER VICTORY FUNDC00890137 | 2026-05-05 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/10/2026Filing 1993850FEC filing ↗ |
| 10 | ONEILL, MITRANEW YORKNY10019 | ATTORNEYKAPLAN MARTIN | ACTBLUEC00401224 | 2026-05-05 | $500 | Primary (P) | EARMARKED FOR GOODLANDER VICTORY FUND (C00890137)Filing 1986105FEC filing ↗ |
| 11 | KAPLAN, ROBERTANEW YORKNY10011 | ATTORNEYKAPLAN MARTIN | MCBRIDE FOR DELAWARE INC.C00843763 | 2026-02-28 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965182FEC filing ↗ |
| 12 | NASSER, ZAHRAAGRANGERIN46530 | LAWYERKAPLAN MARTIN | KIROS FOR CONGRESSC00909481 | 2025-12-04 | $500 | Primary 2026 (P2026) | Filing 1942561FEC filing ↗ |
| 13 | NASSER, ZAHRAAGRANGERIN46530 | LAWYERKAPLAN MARTIN | ACTBLUEC00401224 | 2025-12-04 | $500 | Not reported | EARMARKED FOR KIROS FOR CONGRESS (C00909481)Filing 1953256 · amendedFEC filing ↗ |
| 14 | KAPLAN, ROBERTANEW YORKNY10011 | ATTORNEYKAPLANMARTIN | BRINK FOR CONGRESSC00908541 | 2025-12-01 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942948FEC filing ↗ |
| 15 | KAPLAN, ROBERTANEW YORKNY10011 | ATTORNEYKAPLAN MARTIN | DAN GOLDMAN FOR NEW YORKC00816660 | 2026-05-14 | $1,000Memo only · not additional money | General 2026 (G2026) | * REATTRIBUTED FROM PRIMARY 2026 TO GENERAL 2026Filing 2002723 · amendedFEC filing ↗ |
| 16 | KAPLAN, ROBERTANEW YORKNY10011 | ATTORNEYKAPLAN MARTIN | GILLIBRAND SENATE FUNDC00898718 | 2026-04-30 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994425FEC filing ↗ |
| 17 | KAPLAN, ROBERTANEW YORKNY10011 | ATTORNEYKAPLAN MARTIN | GILLIBRAND SENATE FUNDC00898718 | 2026-04-30 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994425FEC filing ↗ |
| 18 | KAPLAN, ROBERTANEW YORKNY10011 | ATTORNEYKAPLAN MARTIN | OHIO GRASSROOTS VICTORY FUNDC00916296 | 2026-04-24 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996155FEC filing ↗ |
| 19 | KAPLAN, ROBERTANEW YORKNY10011 | ATTORNEYKAPLAN MARTIN | MCMORROW FOR MICHIGANC00901173 | 2026-03-27 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966642FEC filing ↗ |
| 20 | KAPLAN, ROBERTANEW YORKNY10011 | ATTORNEYKAPLAN MARTIN | ALEX VINDMAN FOR FLORIDAC00936559 | 2026-03-25 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1990199 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.