G & G: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to G & G| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | JOHNSON, TERRYATLANTAGA30350 | CRSOGG | WINREDC00694323 | 2025-08-06 | $14,000 | Primary (P) | Filing 1942656FEC filing ↗ |
| 2 | JOHNSON, TERRYATLANTAGA30350 | CRSOGG | RYAN BINKLEY FOR CONGRESSC00914986 | 2025-08-06 | $7,000 | General 2026 (G2026) | Filing 1920617FEC filing ↗ |
| 3 | JOHNSON, TERRYATLANTAGA30350 | CRSOGG | RYAN BINKLEY FOR CONGRESSC00914986 | 2025-08-06 | $7,000 | Primary 2026 (P2026) | Filing 1920617FEC filing ↗ |
| 4 | VAN VOORHIS, JOSEPHCARROLLTONTX75010 | MDGG | RYAN BINKLEY FOR CONGRESSC00914986 | 2025-09-30 | $250 | Primary 2026 (P2026) | Filing 1920617FEC filing ↗ |
| 5 | VAN VOORHIS, JOSEPHCARROLLTONTX75010 | MDGG | WINREDC00694323 | 2025-09-30 | $250 | Primary (P) | Filing 1942656FEC filing ↗ |
| 6 | NOACK, KEITHVACAVILLECA95687 | HHHGG | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2025-02-27 | $104 | Primary (P) | Filing 1909599FEC filing ↗ |
| 7 | NOACK, KEITHVACAVILLECA95687 | HHHGG | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2025-01-29 | $104 | Primary (P) | Filing 1909599FEC filing ↗ |
| 8 | MCDOWELL, KAMIERAVENSDALEWA98051 | ELECTRICIANG & G | TALARICO FOR TEXASC00919084 | 2026-05-20 | $100 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997887FEC filing ↗ |
| 9 | FRANCA, LUCIASAN FRANCISCOCA94115 | DOCTORGG | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-06-01 | $35 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000859FEC filing ↗ |
| 10 | FRANCA, LUCIASAN FRANCISCOCA94115 | DOCTORGG | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-04-01 | $35 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1987750 · amendedFEC filing ↗ |
| 11 | FRANCA, LUCIASAN FRANCISCOCA94115 | DOCTORGG | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-05-01 | $35 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003519 · amendedFEC filing ↗ |
| 12 | FRANCA, LUCIASAN FRANCISCOCA94115 | DOCTORGG | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-07-01 | $35 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2009202FEC filing ↗ |
| 13 | MAGUIRE, SHANEWOODBURYMN55125 | METALSGG | ELI CRANE FOR CONGRESSC00784934 | 2026-04-12 | $28 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1989569FEC filing ↗ |
| 14 | MAGUIRE, SHANEWOODBURYMN55125 | METALSGG | ELI CRANE FOR CONGRESSC00784934 | 2026-05-12 | $28 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1989569FEC filing ↗ |
| 15 | MAGUIRE, SHANEWOODBURYMN55125 | METALSGG | ELI CRANE FOR CONGRESSC00784934 | 2026-06-12 | $28 | General 2026 (G2026) | EARMARKED FROM WINREDFiling 1989569FEC filing ↗ |
| 16 | MCDOWELL, KAMIE LRAVENSDALEWA98051 | ELECTRICIANG & G | DSCCC00042366 | 2025-07-11 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1912426FEC filing ↗ |
| 17 | MAGUIRE, SHANEWOODBURYMN55125 | METALGG | NEXT GENERATION PACC00841361 | 2025-07-05 | $20 | Primary (P) | Filing 1956702 · amendedFEC filing ↗ |
| 18 | MAGUIRE, SHANEWOODBURYMN55125 | METALGG | NEXT GENERATION PACC00841361 | 2025-12-05 | $20 | Primary (P) | Filing 1956702 · amendedFEC filing ↗ |
| 19 | MAGUIRE, SHANEWOODBURYMN55125 | METALGG | NEXT GENERATION PACC00841361 | 2025-08-05 | $20 | Primary (P) | Filing 1956702 · amendedFEC filing ↗ |
| 20 | MAGUIRE, SHANEWOODBURYMN55125 | METALGG | NEXT GENERATION PACC00841361 | 2025-10-10 | $20 | Primary (P) | Filing 1956702 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.