FTC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FTC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 261 | DAVIS, MICHAELWASHINGTONDC20026 | ATTORNEYFTC | ACTBLUEC00401224 | 2024-05-22 | $250 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1791562FEC filing ↗ |
| 262 | DEFRANCIS, VICTORWASHINGTONDC20002 | ATTORNEYFTC | HARRIS VICTORY FUNDC00744946 | 2024-08-06 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 263 | GRESSIN, SEENAWASHINGTONDC20009 | LAWYERFTC | ACTBLUEC00401224 | 2024-10-01 | $250 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1841874FEC filing ↗ |
| 264 | TAYLOR, MARKALBANYGA31707 | TRANSPORTATIONFTC | ACTBLUEC00401224 | 2023-06-28 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1720554FEC filing ↗ |
| 265 | ADLER, JASONCHICAGOIL60647 | ATTORNEYFTC | HARRIS FOR PRESIDENTC00703975 | 2024-10-26 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 266 | DAVIS, MICHAELWASHINGTONDC20020 | ATTORNEYFTC | ACTBLUEC00401224 | 2024-08-22 | $250 | Primary (P) | EARMARKED FOR MAXWELL FROST FOR CONGRESS (C00786822)Filing 1817884FEC filing ↗ |
| 267 | DAVIS, MICHAELWASHINGTONDC20026 | ATTORNEYFTC | ACTBLUEC00401224 | 2024-09-22 | $250 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1833806FEC filing ↗ |
| 268 | HARWOOD, CHUCKSEATTLEWA98115 | ATTORNEYFTC | HARRIS VICTORY FUNDC00744946 | 2024-08-06 | $258 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 269 | HOOVER, FELECIAMILLERSMD21102 | EXECUTIVE DIRECTORFTC | ACTBLUEC00401224 | 2024-08-14 | $300 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 270 | DAVIS, MICHAELWASHINGTONDC20026 | ATTORNEYFTC | ACTBLUEC00401224 | 2024-09-07 | $300 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1833806FEC filing ↗ |
| 271 | DAVIS, MICHAELWASHINGTONDC20026 | ATTORNEYFTC | ACTBLUEC00401224 | 2024-08-07 | $300 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1817884FEC filing ↗ |
| 272 | HOOVER, FELECIAMILLERSMD21102 | EXECUTIVE DIRECTORFTC | HARRIS FOR PRESIDENTC00703975 | 2024-03-28 | $300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1776385FEC filing ↗ |
| 273 | HOOVER, FELECIAMILLERSMD21102 | EXECUTIVE DIRECTORFTC | ACTBLUEC00401224 | 2024-03-28 | $300 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1779040FEC filing ↗ |
| 274 | DAVIS, MICHAELWASHINGTONDC20026 | ATTORNEYFTC | ACTBLUEC00401224 | 2024-10-07 | $300 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1841874FEC filing ↗ |
| 275 | DAVIS, MICHAELWASHINGTONDC20020 | ATTORNEYFTC | ALSOBROOKS FOR SENATEC00840017 | 2024-09-05 | $300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828764FEC filing ↗ |
| 276 | DAVIS, MICHAELWASHINGTONDC20020 | ATTORNEYFTC | MONTANANS FOR TESTERC00412304 | 2024-09-04 | $300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306FEC filing ↗ |
| 277 | DAVIS, MICHAELWASHINGTONDC20026 | ATTORNEYFTC | ACTBLUEC00401224 | 2024-06-07 | $300 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1805179FEC filing ↗ |
| 278 | GRESSIN, SEENAWASHINGTONDC20009 | LAWYERFTC | ACTBLUEC00401224 | 2024-09-22 | $300 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 279 | HOOVER, FELECIAMILLERSMD21102 | EXECUTIVE DIRECTORFTC | HARRIS VICTORY FUNDC00744946 | 2024-08-14 | $300 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 280 | DAVIS, MICHAELWASHINGTONDC20026 | ATTORNEYFTC | DCCCC00000935 | 2024-07-07 | $300 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/07/2024Filing 1812158FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.