FREEPORT: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FREEPORT| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | KENDRICK, MICHAELSNOWMASS VILLAGECO81615 | ENGINEERFREEPORT | ACTBLUEC00401224 | 2025-10-29 | $4,000 | Not reported | EARMARKED FOR HICKENLOOPER FOR COLORADO (C00716720)Filing 1953256 · amendedFEC filing ↗ |
| 2 | KENDRICK, MICHAELSNOWMASS VILLAGECO81615 | ENGINEERFREEPORT | HICKENLOOPER FOR COLORADOC00716720 | 2025-10-29 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941916FEC filing ↗ |
| 3 | KENDRICK, MICHAELSNOWMASS VILLAGECO81615 | ENGINEERFREEPORT | ACTBLUEC00401224 | 2025-08-07 | $2,000 | Not reported | EARMARKED FOR AB PAC UNLIMITED (C00492140)Filing 1953256 · amendedFEC filing ↗ |
| 4 | KENDRICK, MICHAELSNOWMASS VILLAGECO81615 | ENGINEERFREEPORT | AB PACC00492140 | 2025-08-07 | $2,000 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1958130 · amendedFEC filing ↗ |
| 5 | KENDRICK, MICHAELSNOWMASS VILLAGECO81615 | ENGINEERFREEPORT | ACTBLUEC00401224 | 2025-01-13 | $2,000 | Not reported | EARMARKED FOR HICKENLOOPER FOR COLORADO (C00716720)Filing 1909062FEC filing ↗ |
| 6 | KENDRICK, MICHAELSNOWMASS VILLAGECO81615 | ENGINEERFREEPORT | ACTBLUEC00401224 | 2025-06-26 | $1,000 | Not reported | EARMARKED FOR HICKENLOOPER FOR COLORADO (C00716720)Filing 1909062FEC filing ↗ |
| 7 | KENDRICK, MICHAELSNOWMASS VILLAGECO81615 | ENGINEERFREEPORT | HICKENLOOPER FOR COLORADOC00716720 | 2025-06-26 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902606FEC filing ↗ |
| 8 | KENDRICK, MICHAELSNOWMASS VILLAGECO81615 | ENGINEERFREEPORT | MANNY RUTINEL FOR CONGRESSC00896670 | 2025-06-28 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903273FEC filing ↗ |
| 9 | KENDRICK, MICHAELSNOWMASS VILLAGECO81615 | ENGINEERFREEPORT | ACTBLUEC00401224 | 2025-04-05 | $500 | Not reported | EARMARKED FOR CORY BOOKER FOR SENATE (C00540500)Filing 1909062FEC filing ↗ |
| 10 | KENDRICK, MICHAELSNOWMASS VILLAGECO81615 | ENGINEERFREEPORT | ACTBLUEC00401224 | 2025-08-08 | $500 | Not reported | EARMARKED FOR WELCOMEPAC (C00786830)Filing 1953256 · amendedFEC filing ↗ |
| 11 | KENDRICK, MICHAELSNOWMASS VILLAGECO81615 | ENGINEERFREEPORT | ACTBLUEC00401224 | 2025-06-28 | $500 | Not reported | EARMARKED FOR MANNY RUTINEL FOR CONGRESS (C00896670)Filing 1909062FEC filing ↗ |
| 12 | KENDRICK, MICHAELSNOWMASS VILLAGECO81615 | ENGINEERFREEPORT | CORY BOOKER FOR SENATEC00540500 | 2025-04-06 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923283 · amendedFEC filing ↗ |
| 13 | KENDRICK, MICHAELSNOWMASS VILLAGECO81615 | ENGINEERFREEPORT | MARK KELLY FOR SENATEC00696526 | 2025-11-20 | $500 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941700FEC filing ↗ |
| 14 | KENDRICK, MICHAELSNOWMASS VILLAGECO81615 | ENGINEERFREEPORT | HICKENLOOPER FOR COLORADOC00716720 | 2025-10-29 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941916FEC filing ↗ |
| 15 | KENDRICK, MICHAELSNOWMASS VILLAGECO81615 | ENGINEERFREEPORT | ACTBLUEC00401224 | 2025-08-08 | $500 | Not reported | EARMARKED FOR COMMITTEE TO ELECT JARED GOLDEN (C00653816)Filing 1953256 · amendedFEC filing ↗ |
| 16 | KENDRICK, MICHAELSNOWMASS VILLAGECO81615 | ENGINEERFREEPORT | ACTBLUEC00401224 | 2025-11-20 | $500 | Not reported | EARMARKED FOR MARK KELLY FOR SENATE (C00696526)Filing 1953256 · amendedFEC filing ↗ |
| 17 | MCDAVID, WILLIAMHALTOM CITYTX76117 | MANAGERFREEPORT | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2025-04-04 | $260 | Primary (P) | Filing 1909599FEC filing ↗ |
| 18 | MCDAVID, WILLIAMHALTOM CITYTX76117 | MANAGERFREEPORT | WINREDC00694323 | 2025-01-04 | $260 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 19 | MCDAVID, WILLIAMHALTOM CITYTX76117 | MANAGERFREEPORT | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2025-12-04 | $260 | Primary (P) | Filing 1943543FEC filing ↗ |
| 20 | MCDAVID, WILLIAMHALTOM CITYTX76117 | MANAGERFREEPORT | WINREDC00694323 | 2026-01-04 | $260 | Primary (P) | Filing 1965426FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.