FREEMAN: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FREEMAN| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SCHIMEK, CHRISTOPHERLANHAMMD20706 | COOFREEMAN | U.S. TRAVEL ASSOCIATION PACC00457754 | 2025-08-06 | $10,000Memo only · not additional money | Primary 2025 (P2025) | Filing 1923061 · amendedOriginal filing ↗ |
| 2 | SCHIMEK, CHRISTOPHERSOUTHLAKETX76092 | COOFREEMAN | U.S. TRAVEL ASSOCIATION PACC00457754 | 2025-07-31 | $1,175 | Primary (P) | Filing 1912475Original filing ↗ |
| 3 | SHRINGARPURE, SANJAYJOHNS CREEKGA30022 | CIOFREEMAN | JON OSSOFF FOR SENATEC00718866 | 2026-02-15 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966092Original filing ↗ |
| 4 | SHRINGARPURE, SANJAYJOHNS CREEKGA30022 | CIOFREEMAN | ACTBLUEC00401224 | 2026-02-15 | $1,000 | Primary (P) | EARMARKED FOR JON OSSOFF FOR SENATE (C00718866)Filing 1955709Original filing ↗ |
| 5 | HART, STEPHANIECINCINNATIOH45208 | ATTORNEYFREEMAN | JULIE JOHNSON FOR CONGRESSC00843003 | 2026-03-09 | $1,000 | Other 2026 (O2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966409Original filing ↗ |
| 6 | HART, STEPHANIECINCINNATIOH45208 | ATTORNEYFREEMAN | ACTBLUEC00401224 | 2025-02-19 | $500 | Not reported | EARMARKED FOR JULIE JOHNSON FOR CONGRESS (C00843003)Filing 1909062Original filing ↗ |
| 7 | HART, STEPHANIECINCINNATIOH45208 | ATTORNEYFREEMAN | JULIE JOHNSON FOR CONGRESSC00843003 | 2025-02-19 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887660Original filing ↗ |
| 8 | SLOCUM, PHILIPJOPLINMO64804 | PHYSICIANFREEMAN | FRIENDS OF BERNIE SANDERSC00411330 | 2025-03-05 | $270 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887707Original filing ↗ |
| 9 | SLOCUM, PHILIPJOPLINMO64804 | PHYSICIANFREEMAN | ACTBLUEC00401224 | 2025-03-05 | $270 | Not reported | EARMARKED FOR FRIENDS OF BERNIE SANDERS (C00411330)Filing 1909062Original filing ↗ |
| 10 | PAMURTHY, SANJAYDALLASTX75209 | FINANCEFREEMAN | ACTBLUEC00401224 | 2026-05-27 | $250 | Primary (P) | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 1986105Original filing ↗ |
| 11 | PAMURTHY, SANJAYDALLASTX75209 | FINANCEFREEMAN | TALARICO FOR TEXASC00919084 | 2026-05-27 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997887Original filing ↗ |
| 12 | CARLSON, MEGANJOPLINMO64804 | OBGYNFREEMAN | ACTBLUEC00401224 | 2025-08-29 | $250 | Not reported | EARMARKED FOR DON COOVER FOR CONGRESS (C00917088)Filing 1953256 · amendedOriginal filing ↗ |
| 13 | CARLSON, MEGANJOPLINMO64804 | OBGYNFREEMAN | DON COOVER FOR CONGRESSC00917088 | 2025-08-29 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920432Original filing ↗ |
| 14 | SCHIMEK, CHRISTOPHERSOUTHLAKETX76092 | COOFREEMAN | U.S. TRAVEL ASSOCIATION PACC00457754 | 2025-07-30 | $240 | Primary (P) | Filing 1912475Original filing ↗ |
| 15 | LITTELL, LUKECOCKEYSVILLEMD21030 | PRODUCTION MANAGERFREEMAN | MOVEON.ORG POLITICAL ACTIONC00341396 | 2025-03-01 | $219 | Primary (P) | Filing 1952943 · amendedOriginal filing ↗ |
| 16 | KOURI, ALLISONDALLASTX75201 | MARKETINGFREEMAN | JASMINE FOR TEXASC00929901 | 2026-02-01 | $110 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1948493 · amendedOriginal filing ↗ |
| 17 | BARNES, JOHNEAST RUTHERFORDNJ07073 | TEAMSTERFREEMAN | NEVER SURRENDER, INC.C00828541 | 2025-08-18 | $105 | Primary (P) | Filing 1987440 · amendedOriginal filing ↗ |
| 18 | KOURI, ALLISONDALLASTX75201 | MARKETINGFREEMAN | JASMINE FOR TEXASC00929901 | 2025-12-13 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943442Original filing ↗ |
| 19 | COOK, CLAYFRISCOTX75035 | SALESFREEMAN | TALARICO FOR TEXASC00919084 | 2026-06-18 | $100 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997887Original filing ↗ |
| 20 | COOK, CLAYFRISCOTX75035 | SALESFREEMAN | TALARICO FOR TEXASC00919084 | 2025-10-18 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1945128 · amendedOriginal filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.