FPD: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FPD| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | CONVERSE, KARIALBUQUERQUENM87108 | ATTORNEYFPD | MOVEON.ORG POLITICAL ACTIONC00341396 | 2023-09-03 | $12 | Primary (P) | Filing 1781532 · amendedFEC filing ↗ |
| 42 | MORALES, FRANCISCOCORPUS CHRISTITX78404 | ATTORNEYFPD | HARRIS FOR PRESIDENTC00703975 | 2024-08-03 | $15 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 43 | MORALES, FRANCISCOCORPUS CHRISTITX78404 | LAWYERFPD | HARRIS FOR PRESIDENTC00703975 | 2024-07-30 | $15 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 44 | MORALES, FRANCISCOCORPUS CHRISTITX78404 | ATTORNEYFPD | HARRIS FOR PRESIDENTC00703975 | 2024-08-04 | $20 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 45 | MORALES, FRANCISCOCORPUS CHRISTITX78404 | ATTORNEYFPD | HARRIS FOR PRESIDENTC00703975 | 2024-08-30 | $20 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 46 | MORALES, FRANCISCOCORPUS CHRISTITX78404 | ATTORNEYFPD | HARRIS FOR PRESIDENTC00703975 | 2024-09-23 | $20 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 47 | MORALES, FRANCISCOCORPUS CHRISTITX78404 | ATTORNEYFPD | HARRIS FOR PRESIDENTC00703975 | 2024-08-22 | $20 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 48 | GOODWIN, SHERYDALLASTX75218 | ATTORNEYFPD | HARRIS FOR PRESIDENTC00703975 | 2024-04-28 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 49 | CONVERSE, KARIALBUQUERQUENM87108 | ATTORNEYFPD | HARRIS FOR PRESIDENTC00703975 | 2024-09-26 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 50 | MARIANO, MARIANNEBUFFALONY14216 | LAWYERFPD | HARRIS FOR PRESIDENTC00703975 | 2024-10-06 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 51 | CONVERSE, KARIALBUQUERQUENM87108 | ATTYFPD | HARRIS FOR PRESIDENTC00703975 | 2024-08-26 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 52 | GARZA, LILAPORTLANDTX78374 | ATTORNEYFPD | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 53 | GARZA, LILAPORTLANDTX78374 | ATTORNEYFPD | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 54 | CISNEROS, MILAGROSPHOENIXAZ85006 | ATTORNEYFPD | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 55 | MARIANO, MARIANNEBUFFALONY14216 | LAWYERFPD | HARRIS VICTORY FUNDC00744946 | 2024-10-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 56 | HARMS, PAULAKANSAS CITYMO64114 | ATTORNEYFPD | HARRIS VICTORY FUNDC00744946 | 2024-07-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 57 | HARMS, PAULAKANSAS CITYMO64114 | ATTORNEYFPD | HARRIS VICTORY FUNDC00744946 | 2024-05-23 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 58 | MARQUIS, ESTALYNLOS ANGELESCA90041 | ATTORNEYFPD | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 59 | MARQUIS, ESTALYNLOS ANGELESCA90041 | ATTORNEYFPD | HARRIS FOR PRESIDENTC00703975 | 2024-09-21 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 60 | MARQUIS, ESTALYNLOS ANGELESCA90041 | LAWYERFPD | ACTBLUEC00401224 | 2024-08-21 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.