FLEX LTD.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FLEX LTD.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | LOFFINK, JOHNLEICESTERNC28748 | ENGINEERFLEX LTD. | MONTANANS FOR TESTERC00412304 | 2024-11-03 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1884523 · amendedFEC filing ↗ |
| 22 | FERRARI, PATRICKSIMI VALLEYCA93065 | ACCOUNT MANAGERFLEX LTD | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-08-01 | $48 | Primary (P) | Filing 1828532FEC filing ↗ |
| 23 | BURMEISTER, MARTINSTOCKTONCA95204 | ENGINEERFLEX LTD. | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 24 | LOFFINK, JOHNLEICESTERNC28748 | ENGINEERFLEX LTD. | HARRIS FOR PRESIDENTC00703975 | 2024-07-31 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 25 | LOFFINK, JOHNLEICESTERNC28748 | ENGINEERFLEX LTD. | COLIN ALLRED FOR SENATEC00839597 | 2024-07-21 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887592 · amendedFEC filing ↗ |
| 26 | FERRARI, PATRICKSIMI VALLEYCA93065 | ACCOUNT MANAGERFLEX LTD | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-08-01 | $80 | Primary (P) | Filing 1828532FEC filing ↗ |
| 27 | BERNER, JOHNDENTONTX76207 | OPERATIONS EXECUTIVEFLEX LTD | NRSCC00027466 | 2024-12-07 | $95 | Primary (P) | EARMARKED FROM WINREDFiling 1872383FEC filing ↗ |
| 28 | LOFFINK, JOHNWAKE FORESTNC27587 | ENGINEERFLEX LTD. | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-10-30 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858652FEC filing ↗ |
| 29 | LOFFINK, JOHNWAKE FORESTNC27587 | ENGINEERFLEX LTD. | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-07-21 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812395FEC filing ↗ |
| 30 | LOFFINK, JOHNWAKE FORESTNC27587 | ENGINEERFLEX LTD. | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-10-16 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894602 · amendedFEC filing ↗ |
| 31 | BURMEISTER, MARTINSTOCKTONCA95204 | ENGINEERFLEX LTD. | HARRIS FOR PRESIDENTC00703975 | 2024-07-31 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 32 | LOFFINK, JOHNLEICESTERNC28748 | ENGINEERFLEX LTD. | COLIN ALLRED FOR SENATEC00839597 | 2024-10-16 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887694 · amendedFEC filing ↗ |
| 33 | FERRARI, PATRICKSIMI VALLEYCA93065 | ACCOUNT MANAGERFLEX LTD | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-03-30 | $120 | Primary (P) | Filing 1720241FEC filing ↗ |
| 34 | LOFFINK, JOHNLEICESTERNC28748 | ENGINEERFLEX LTD. | HARRIS FOR PRESIDENTC00703975 | 2024-05-30 | $200 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 35 | LOFFINK, JOHNLEICESTERNC28748 | ENGINEERFLEX LTD. | ACTBLUEC00401224 | 2024-07-21 | $200 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 36 | LOFFINK, JOHNLEICESTERNC28748 | ENGINEERFLEX LTD. | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $200 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 37 | LOFFINK, JOHNLEICESTERNC28748 | ENGINEERFLEX LTD. | HARRIS FOR PRESIDENTC00703975 | 2024-09-02 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 38 | LOFFINK, JOHNLEICESTERNC28748 | ENGINEERFLEX LTD. | ACTBLUEC00401224 | 2024-10-16 | $200 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 39 | LOFFINK, JOHNLEICESTERNC28748 | ENGINEERFLEX LTD. | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 40 | LOFFINK, JOHNLEICESTERNC28748 | ENGINEERFLEX LTD. | ACTBLUEC00401224 | 2024-09-02 | $200 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.