FIU: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FIU| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | PEREZ, BLANCAHIALEAHFL33012 | OFFICE MANAGERFIU | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-12-27 | -$3 | Primary (P) | CHARGEBACKFiling 1873436FEC filing ↗ |
| 2 | SCHREIBER, NADJAMIAMI SHORESFL33138 | PROFESSORFIU | DEBBIE FOR FLORIDAC00848648 | 2024-12-22 | $2 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1913408 · amendedFEC filing ↗ |
| 3 | BLANCO, EDWARDHOMESTEADFL33035 | LIB ASSNTFIU | WINREDC00694323 | 2023-08-11 | $2 | Not reported | Filing 1751463FEC filing ↗ |
| 4 | LISETTI, CHRISTINEMIAMIFL33133 | PROFESSORFIU | FRIENDS OF BERNIE SANDERSC00411330 | 2024-10-09 | $2 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838831FEC filing ↗ |
| 5 | PEREZ, BLANCAHIALEAHFL33012 | OFFICE MANAGERFIU | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-12-17 | $3 | Primary (P) | Filing 1873436FEC filing ↗ |
| 6 | BLANCO, EDWARDHOMESTEADFL33035 | LIB ASSNTFIU | WINREDC00694323 | 2023-10-25 | $4 | Not reported | Filing 1751463FEC filing ↗ |
| 7 | BLANCO, EDWARDHOMESTEADFL33035 | LIB ASSNTFIU | WINREDC00694323 | 2024-05-31 | $4 | Primary (P) | Filing 1800865FEC filing ↗ |
| 8 | BLANCO, EDWARDHOMESTEADFL33035 | LIB ASSNTFIU | WINREDC00694323 | 2023-06-23 | $4 | Primary (P) | Filing 1720509FEC filing ↗ |
| 9 | ANSAH, TAWIACORAL GABLESFL33134 | PROFESSORFIU | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $5 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 10 | BLANCO, EDWARDHOMESTEADFL33035 | LIB ASSNTFIU | WINREDC00694323 | 2023-06-02 | $5 | Primary (P) | Filing 1720509FEC filing ↗ |
| 11 | SCHREIBER, NADJAMIAMI SHORESFL33138 | PROFESSORFIU | DEBBIE FOR FLORIDAC00848648 | 2024-12-30 | $5 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1913408 · amendedFEC filing ↗ |
| 12 | SCHARNAGL, GRETCHENMIAMIFL33186 | PROFESSORFIU | HARRIS VICTORY FUNDC00744946 | 2024-11-28 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891525 · amendedFEC filing ↗ |
| 13 | BLANCO, EDWARDHOMESTEADFL33035 | LIB ASSNTFIU | WINREDC00694323 | 2023-07-11 | $5 | Not reported | Filing 1751463FEC filing ↗ |
| 14 | S HARDY, CHRISTINAFORT PIERCEFL34949 | ADMINISTRATIONFIU | WINREDC00694323 | 2024-10-02 | $5 | Primary (P) | Filing 1841395FEC filing ↗ |
| 15 | ANSAH, TAWIACORAL GABLESFL33134 | PROFESSORFIU | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $5 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 16 | TALTY, DAVIDMIAMIFL33133 | PROFESSORFIU | DCCCC00000935 | 2023-09-26 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/26/2023Filing 1754894 · amendedFEC filing ↗ |
| 17 | SCHREIBER, NADJAMIAMI SHORESFL33138 | PROFESSORFIU | DEBBIE FOR FLORIDAC00848648 | 2024-11-30 | $5 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1913408 · amendedFEC filing ↗ |
| 18 | SCHARNAGL, GRETCHENMIAMIFL33186 | PROFESSORFIU | HARRIS VICTORY FUNDC00744946 | 2024-10-07 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 19 | SCHARNAGL, GRETCHENMIAMIFL33186 | PROFESSORFIU | HARRIS VICTORY FUNDC00744946 | 2024-10-28 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 20 | BLANCO, EDWARDHOMESTEADFL33035 | LIB ASSNTFIU | WINREDC00694323 | 2023-08-25 | $5 | Not reported | Filing 1751463FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.