FHLBDM: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FHLBDM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | FULLER, JEFFREYMISSOULAMT59803 | ANALYSTFHLBDM | HARRIS FOR PRESIDENTC00703975 | 2024-10-31 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 2 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | ACTBLUEC00401224 | 2023-08-09 | $50 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 3 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | HARRIS FOR PRESIDENTC00703975 | 2023-11-09 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753513FEC filing ↗ |
| 4 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | ACTBLUEC00401224 | 2023-12-09 | $50 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 5 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | HARRIS FOR PRESIDENTC00703975 | 2024-01-09 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1758523FEC filing ↗ |
| 6 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | HARRIS FOR PRESIDENTC00703975 | 2024-07-22 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 7 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | HARRIS FOR PRESIDENTC00703975 | 2024-10-09 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 8 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | HARRIS FOR PRESIDENTC00703975 | 2024-07-09 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 9 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | HARRIS FOR PRESIDENTC00703975 | 2024-03-13 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1776385FEC filing ↗ |
| 10 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | ACTBLUEC00401224 | 2023-11-09 | $50 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 11 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | ACTBLUEC00401224 | 2023-10-09 | $50 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 12 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | HARRIS FOR PRESIDENTC00703975 | 2023-12-09 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753513FEC filing ↗ |
| 13 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | HARRIS FOR PRESIDENTC00703975 | 2024-02-09 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1765896FEC filing ↗ |
| 14 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | HARRIS FOR PRESIDENTC00703975 | 2024-10-10 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 15 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | ACTBLUEC00401224 | 2023-09-09 | $50 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 16 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | HARRIS VICTORY FUNDC00744946 | 2024-09-16 | $38 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 17 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | HARRIS VICTORY FUNDC00744946 | 2024-12-31 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891525 · amendedFEC filing ↗ |
| 18 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | HARRIS VICTORY FUNDC00744946 | 2024-08-31 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 19 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | HARRIS VICTORY FUNDC00744946 | 2024-09-30 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 20 | BROWN, GREGDES MOINESIA50312 | ANALYSTFHLBDM | HARRIS VICTORY FUNDC00744946 | 2024-10-31 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.