FERGUSON: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FERGUSON| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | OWEN, CRAIGDALLASTX75254 | SALESFERGUSON | NEVER SURRENDER, INC.C00828541 | 2025-11-08 | $100 | Primary (P) | Filing 1987440 · amendedFEC filing ↗ |
| 82 | ALBERT, DAVENEW ALBANYIN47150 | MGTFERGUSON | ELI CRANE FOR CONGRESSC00784934 | 2025-12-26 | $100 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1941976FEC filing ↗ |
| 83 | ALBERT, DAVENEW ALBANYIN47150 | MGTFERGUSON | ELI CRANE FOR CONGRESSC00784934 | 2026-01-26 | $100 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1965714FEC filing ↗ |
| 84 | ALBERT, DAVENEW ALBANYIN47150 | MGTFERGUSON | ELI CRANE FOR CONGRESSC00784934 | 2025-05-26 | $100 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1901802FEC filing ↗ |
| 85 | WINKLER, LENNARTLAKE OSWEGOOR97034 | HVACFERGUSON | TURNING POINT PAC INC.C00814152 | 2026-07-02 | $104 | Primary (P) | Filing 2009189FEC filing ↗ |
| 86 | VANDER VENNET, KEITH D.NEWPORT NEWSVA23601 | EXECUTIVEFERGUSON | ROB WITTMAN FOR CONGRESSC00441014 | 2025-07-24 | $143Memo only · not additional money | General 2026 (G2026) | REDESIGNATION FROM PRIMARYFiling 1921007FEC filing ↗ |
| 87 | MOOREFIELD, MICHAELSTATESVILLENC28625 | SALESFERGUSON | NORTH CAROLINA REPUBLICAN PARTYC00038505 | 2025-05-11 | $239 | Primary (P) | Filing 1896281FEC filing ↗ |
| 88 | FINCHLER, JOSHUAPINE BROOKNJ07058 | SALESFERGUSON | DEMOCRATIC T.E.A. PARTYC00927319 | 2025-12-12 | $250 | Primary 2026 (P2026) | Filing 1942844FEC filing ↗ |
| 89 | FINCHLER, JOSHUAPINE BROOKNJ07058 | SALESFERGUSON | ACTBLUEC00401224 | 2025-12-12 | $250 | Not reported | EARMARKED FOR CITIZENS FOR KENNEDY PIVNICK (C00927319)Filing 1953256 · amendedFEC filing ↗ |
| 90 | SCHNEY, PATRICIADES MOINESIA50321 | REALTORFERGUSON | ACTBLUEC00401224 | 2026-07-07 | $250 | Primary (P) | EARMARKED FOR JOSH TUREK VICTORY FUND (C00952440)Filing 2009053FEC filing ↗ |
| 91 | MARTIN, KRISTENBEDFORDTX76021 | SALESFERGUSON | WINREDC00694323 | 2026-02-19 | $257 | Primary (P) | Filing 1965426FEC filing ↗ |
| 92 | FINCHLER, JOSHUAPINE BROOKNJ07058 | SALESFERGUSON | DEMOCRATIC T.E.A. PARTYC00927319 | 2026-04-19 | $300 | Primary (P) | Filing 1995026FEC filing ↗ |
| 93 | FINCHLER, JOSHUAPINE BROOKNJ07058 | SALESFERGUSON | ACTBLUEC00401224 | 2026-04-19 | $300 | Primary (P) | EARMARKED FOR DEMOCRATIC T.E.A. PARTY (C00927319)Filing 1977432FEC filing ↗ |
| 94 | RICHARDSON, JADDADURHAMNC27712 | ITFERGUSON | ACTBLUEC00401224 | 2026-07-14 | $450 | Primary (P) | EARMARKED FOR NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL (C00165688)Filing 2009053FEC filing ↗ |
| 95 | RICHARDSON, JADDA STANLEYDURHAMNC27712 | ITFERGUSON | NORTH CAROLINA DEMOCRATIC PARTY - FEDERALC00165688 | 2026-07-14 | $450 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2007899FEC filing ↗ |
| 96 | FOOTE, POLLYWARSAWVA22572 | HR MANAGERFERGUSON | ACTBLUEC00401224 | 2026-01-29 | $500 | Primary (P) | EARMARKED FOR MCBRIDE FOR DELAWARE (C00843763)Filing 1949164FEC filing ↗ |
| 97 | FOOTE, POLLYWARSAWVA22572 | HR MANAGERFERGUSON | MCBRIDE FOR DELAWARE INC.C00843763 | 2026-01-29 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965182FEC filing ↗ |
| 98 | BREWER, MICHAELBEAVERTONOR97006 | INDUSTRIAL SPECIALISTFERGUSON | ANDREA SALINAS FOR OREGONC00793703 | 2026-01-07 | $506 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964757FEC filing ↗ |
| 99 | BREWER, MICHAELBEAVERTONOR97006 | INDUSTRIAL SPECIALISTFERGUSON | ACTBLUEC00401224 | 2026-01-07 | $506 | Primary (P) | EARMARKED FOR ANDREA SALINAS FOR OREGON (C00793703)Filing 1949164FEC filing ↗ |
| 100 | BAREFOOT, ZEKERALEIGHNC27603 | OUTSIDE SALESFERGUSON | MCDOWELL FOR CONGRESSC00860064 | 2025-06-30 | $1,000 | Primary 2026 (P2026) | Filing 1913245 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.