FENWICK & WEST: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FENWICK & WEST| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | LUPU, VICTORIAMOUNTAIN VIEWCA94041 | LAWYERFENWICK & WEST LLP | PEGGY FLANAGAN FOR MINNESOTAC00897751 | 2026-02-22 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995109 · amendedFEC filing ↗ |
| 42 | LUPU, VICTORIAMOUNTAIN VIEWCA94041 | LAWYERFENWICK & WEST LLP | ACTBLUEC00401224 | 2026-02-22 | $250 | Primary (P) | EARMARKED FOR PEGGY FLANAGAN FOR MINNESOTA (C00897751)Filing 1955709FEC filing ↗ |
| 43 | SUSSMANN, MICHAELWASHINGTONDC20008 | LAWYERFENWICK & WEST | ACTBLUEC00401224 | 2026-07-31 | $250 | Primary (P) | EARMARKED FOR HALEY STEVENS FOR SENATE (C00903039)Filing 2009053FEC filing ↗ |
| 44 | BRETAN, JENNIFERPIEDMONTCA94611 | LAWYERFENWICK & WEST LLP | ACTBLUEC00401224 | 2026-07-26 | $250 | Primary (P) | EARMARKED FOR TROY JACKSON FOR MAINE (C00955609)Filing 2009053FEC filing ↗ |
| 45 | GREGORIAN, TODDMILL VALLEYCA94941 | LITIGATION ATTORNEYFENWICK & WEST LLP | GRAHAM FOR MAINEC00916437 | 2025-10-16 | $500 | Primary 2026 (P2026) | Filing 1943356FEC filing ↗ |
| 46 | BECKER, DANIELLOS ALTOS HILLSCA94022 | LAW PARTNER/REGISTERED PATENT ATTORNERFENWICK & WEST LLP | ACTBLUEC00401224 | 2025-10-13 | $500 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1953256 · amendedFEC filing ↗ |
| 47 | TRAINOR, JAMESWEST ORANGENJ07052 | ATTORNEYFENWICK & WEST | ACTBLUEC00401224 | 2025-10-01 | $500 | Not reported | EARMARKED FOR BAYLY WINDER FOR CONGRESS (C00908889)Filing 1953256 · amendedFEC filing ↗ |
| 48 | TRAINOR, JAMESWEST ORANGENJ07052 | ATTORNEYFENWICK & WEST | BAYLY WINDER FOR CONGRESSC00908889 | 2025-10-01 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943937FEC filing ↗ |
| 49 | KOEPPEN, SUSANKIRKLANDWA98033 | LAWYERFENWICK & WEST | JOSH WEIL FOR SENATEC00893321 | 2025-02-20 | $500 | Primary 2025 (P2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890524 · amendedFEC filing ↗ |
| 50 | LONGOBUCCO, ANNE MARIEWASHINGTONDC20005 | ATTORNEYFENWICK & WEST LLP | ACTBLUEC00401224 | 2025-01-20 | $500 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1909062FEC filing ↗ |
| 51 | LONGOBUCCO, ANNE MARIEWASHINGTONDC20002 | ATTORNEYFENWICK & WEST LLP | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-01-20 | $500 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878291FEC filing ↗ |
| 52 | PULGRAM, LAURENCEMILL VALLEYCA94941 | ATTORNEYFENWICK & WEST | ACTBLUEC00401224 | 2026-06-27 | $500 | Primary (P) | EARMARKED FOR MOVEON.ORG POLITICAL ACTION (C00341396)Filing 2000535FEC filing ↗ |
| 53 | PULGRAM, LAURENCEMILL VALLEYCA94941 | ATTORNEYFENWICK & WEST | MOVEON.ORG POLITICAL ACTIONC00341396 | 2026-06-27 | $500 | Primary (P) | Filing 1997965FEC filing ↗ |
| 54 | KRAMER, BARRY J.PALO ALTOCA94306 | LAWYERFENWICK & WEST | COLLINS FOR SENATORC00314575 | 2026-06-09 | $500 | General 2026 (G2026) | Filing 1996672FEC filing ↗ |
| 55 | LONGOBUCCO, ANNE MARIEWASHINGTONDC20005 | ATTORNEYFENWICK @ WEST LLP | IOWA DEMOCRATIC PARTYC00035600 | 2026-05-31 | $500 | Primary (P) | Filing 2008179FEC filing ↗ |
| 56 | SELLINGER, RYANALEXANDRIAVA22314 | ATTORNEYFENWICK & WEST LLP | SUNDBERG FOR CONGRESSC00940304 | 2026-05-21 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982878FEC filing ↗ |
| 57 | SELLINGER, RYANALEXANDRIAVA22314 | ATTORNEYFENWICK & WEST LLP | ACTBLUEC00401224 | 2026-05-21 | $500 | Primary (P) | EARMARKED FOR SUNDBERG FOR CONGRESS (C00940304)Filing 1986105FEC filing ↗ |
| 58 | GREGORIAN, TODDMILL VALLEYCA94941 | LITIGATION ATTORNEYFENWICK & WEST LLP | GRAHAM FOR MAINEC00916437 | 2025-09-03 | $500 | Primary 2026 (P2026) | Filing 1921713FEC filing ↗ |
| 59 | BECKER, DANIELLOS ALTOS HILLSCA94022 | LAW PARTNER/REGISTERED PATENT ATTORNERFENWICK & WEST LLP | ACTBLUEC00401224 | 2025-04-24 | $500 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1909062FEC filing ↗ |
| 60 | LUPU, VICTORIAMOUNTAIN VIEWCA94041 | LAWYERFENWICK & WEST LLP | ACTBLUEC00401224 | 2025-03-31 | $500 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1909062FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.