FENWICK: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FENWICK| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | MONTGOMERY, MAUREENBURLINGAMECA94010 | ATTORNEYFENWICK | JASMINE FOR USC00795450 | 2025-02-28 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887475FEC filing ↗ |
| 22 | MONTGOMERY, MAUREENBURLINGAMECA94010 | ATTORNEYFENWICK | JASMINE FOR USC00795450 | 2025-06-29 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903006FEC filing ↗ |
| 23 | MONTGOMERY, MAUREENBURLINGAMECA94010 | ATTORNEYFENWICK | JASMINE FOR USC00795450 | 2025-06-13 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903006FEC filing ↗ |
| 24 | MONTGOMERY, MAUREENBURLINGAMECA94010 | ATTORNEYFENWICK | LEADERS WE DESERVEC00843110 | 2025-06-12 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1904723FEC filing ↗ |
| 25 | MONTGOMERY, MAUREENBURLINGAMECA94010 | ATTORNEYFENWICK | JASMINE FOR USC00795450 | 2025-05-29 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903006FEC filing ↗ |
| 26 | RUBEL, ILANA JOHNBOISEID83706 | ATTORNEYFENWICK | IDAHO STATE DEMOCRATIC PARTYC00010439 | 2025-10-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926451FEC filing ↗ |
| 27 | RUBEL, ILANA SIMONEBOISEID83706 | ATTORNEYFENWICK | IDAHO STATE DEMOCRATIC PARTYC00010439 | 2025-12-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943544FEC filing ↗ |
| 28 | RUBEL, ILANA JOHNBOISEID83706 | ATTORNEYFENWICK | IDAHO STATE DEMOCRATIC PARTYC00010439 | 2025-07-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1912608FEC filing ↗ |
| 29 | RUBEL, ILANA SIMONEBOISEID83706 | ATTORNEYFENWICK | IDAHO STATE DEMOCRATIC PARTYC00010439 | 2026-07-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2009089FEC filing ↗ |
| 30 | RUBEL, ILANA SIMONEBOISEID83706 | ATTORNEYFENWICK | IDAHO STATE DEMOCRATIC PARTYC00010439 | 2026-06-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2007791 · amendedFEC filing ↗ |
| 31 | RUBEL, ILANA SIMONEBOISEID83706 | ATTORNEYFENWICK | IDAHO STATE DEMOCRATIC PARTYC00010439 | 2026-04-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1985981 · amendedFEC filing ↗ |
| 32 | RUBEL, ILANA SIMONEBOISEID83706 | ATTORNEYFENWICK | IDAHO STATE DEMOCRATIC PARTYC00010439 | 2026-05-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000004 · amendedFEC filing ↗ |
| 33 | RUBEL, ILANA JOHNBOISEID83706 | ATTORNEYFENWICK | IDAHO STATE DEMOCRATIC PARTYC00010439 | 2025-09-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923060FEC filing ↗ |
| 34 | RUBEL, ILANA JOHNBOISEID83706 | ATTORNEYFENWICK | IDAHO STATE DEMOCRATIC PARTYC00010439 | 2025-05-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896964FEC filing ↗ |
| 35 | RUBEL, ILANA JOHNBOISEID83706 | ATTORNEYFENWICK | IDAHO STATE DEMOCRATIC PARTYC00010439 | 2025-04-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1895254 · amendedFEC filing ↗ |
| 36 | RUBEL, ILANA JOHNBOISEID83706 | ATTORNEYFENWICK | IDAHO STATE DEMOCRATIC PARTYC00010439 | 2025-03-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1895253 · amendedFEC filing ↗ |
| 37 | RUBEL, ILANA JOHNBOISEID83706 | ATTORNEYFENWICK | IDAHO STATE DEMOCRATIC PARTYC00010439 | 2025-06-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1905152FEC filing ↗ |
| 38 | MONTGOMERY, MAUREENBURLINGAMECA94010 | ATTORNEYFENWICK | LEADERS WE DESERVEC00843110 | 2025-05-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1895997FEC filing ↗ |
| 39 | RUBEL, ILANA JOHNBOISEID83706 | ATTORNEYFENWICK | IDAHO STATE DEMOCRATIC PARTYC00010439 | 2025-08-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916117FEC filing ↗ |
| 40 | MONTGOMERY, MAUREENBURLINGAMECA94010 | ATTORNEYFENWICK | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-01-23 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1963942FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.