FED GOVT: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FED GOVT| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | RICE, JAMESNORTH POTOMACMD20878 | FEDERAL CIVILIANFED GOVT | WINREDC00694323 | 2025-12-31 | $6,870 | Primary (P) | Filing 1942656FEC filing ↗ |
| 2 | ZEHNER, MARKGLENSIDEPA19038 | LAWYERFED GOV'T | COLLINS FOR SENATORC00314575 | 2026-06-24 | $1,500 | General 2026 (G2026) | Filing 1996672FEC filing ↗ |
| 3 | WHITE, CHRISTYWASHINGTONDC20012 | LAWYERFED GOVT | ACTBLUEC00401224 | 2025-12-10 | $1,000 | Not reported | EARMARKED FOR THE CONGRESSIONAL COMMITTEE TO ELECT ROBERT WHITE 2026 (C00921502)Filing 1953256 · amendedFEC filing ↗ |
| 4 | PELOSOF, LORRAINEROCKVILLEMD20852 | PHYSICIANFED GOVT | REPUBLICAN JEWISH COALITION POLITICAL ACTION COMMITTEE (RJC-PAC)C00345132 | 2026-06-16 | $1,000 | Primary (P) | Filing 1997099FEC filing ↗ |
| 5 | PELOSOF, LORRAINEROCKVILLEMD20852 | PHYSICIANFED GOVT | REPUBLICAN JEWISH COALITION POLITICAL ACTION COMMITTEE (RJC-PAC)C00345132 | 2026-06-16 | $1,000 | Primary (P) | Filing 1997099FEC filing ↗ |
| 6 | PELOSOF, LORRAINEROCKVILLEMD20852 | PHYSICIANFED GOVT | ROGERS FOR SENATEC00849810 | 2026-06-16 | $1,000 | Primary 2026 (P2026) | EARMARKED FROM REPUBLICAN JEWISH COALITION-PAC (RJC-PAC)Filing 1995168FEC filing ↗ |
| 7 | WHITE, CHRISTYWASHINGTONDC20012 | LAWYERFED GOVT | THE CONGRESSIONAL COMMITTEE TO ELECT ROBERT WHITE 2026C00921502 | 2025-12-10 | $1,000 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-12-14Filing 2012963 · amendedFEC filing ↗ |
| 8 | WILLIAMS, MELAINEFAYETTEVILLEGA30214 | ATTORNEYFED GOVT | ACTBLUEC00401224 | 2026-02-09 | $500 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1955709FEC filing ↗ |
| 9 | PEARSON, W LARZALEXANDRIAVA22304 | MANAGERFED GOV'T | ACTBLUEC00401224 | 2026-04-09 | $500 | Primary (P) | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00916288)Filing 1977432FEC filing ↗ |
| 10 | TARRANCE, CREVON JDUBLINOH43016 | ADVISORFED GOVT | ACTBLUEC00401224 | 2025-08-27 | $500 | Not reported | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00916288)Filing 1953256 · amendedFEC filing ↗ |
| 11 | BROWN, SUSANSILVER SPRINGMD20910 | PROGRAM MANAGERFED GOVT | OUR GREAT TASK, INC.C00872887 | 2025-04-05 | $500 | Primary (P) | Filing 1902931FEC filing ↗ |
| 12 | TARRANCE, CREVON JDUBLINOH43016 | ADVISORFED GOVT | ACTBLUEC00401224 | 2025-12-29 | $500 | Not reported | EARMARKED FOR OHIO GRASSROOTS VICTORY FUND (C00916296)Filing 1953256 · amendedFEC filing ↗ |
| 13 | TARRANCE, CREVON JDUBLINOH43016 | ADVISORFED GOVT | ACTBLUEC00401224 | 2025-05-21 | $270 | Not reported | EARMARKED FOR FRIENDS OF BERNIE SANDERS (C00411330)Filing 1909062FEC filing ↗ |
| 14 | LEHRICH, IRISALLENTOWNPA18104 | ANALYSTFED GOVT | ACTBLUEC00401224 | 2025-11-30 | $250 | Not reported | EARMARKED FOR KILLIN FOR COLORADO (C00911941)Filing 1953256 · amendedFEC filing ↗ |
| 15 | LEHRICH, IRISALLENTOWNPA18104 | ANALYSTFED GOVT | KILLIN FOR COLORADOC00911941 | 2025-11-30 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943333FEC filing ↗ |
| 16 | SMITH, MICHAELSPRINGTX77381 | ANALYSTFED GOVT | KATY PADILLA STOUT FOR CONGRESSC00926121 | 2026-03-31 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1999395 · amendedFEC filing ↗ |
| 17 | SMITH, MICHAELSPRINGTN77381 | ANALYSTFED GOVT | ACTBLUEC00401224 | 2026-03-31 | $250 | Primary (P) | EARMARKED FOR KATY PADILLA STOUT FOR CONGRESS (C00926121)Filing 1970198FEC filing ↗ |
| 18 | SMITH, MICHAEL BSPRINGTX77381 | ANALYSTFED GOVT | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-06-04 | $250 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1905203FEC filing ↗ |
| 19 | SMITH, MICHAEL BSPRINGTX77381 | ANALYSTFED GOVT | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-06-04 | $250 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1905203FEC filing ↗ |
| 20 | SMITH, MICHAELSPRINGTN77381 | ANALYSTFED GOVT | ACTBLUEC00401224 | 2025-06-04 | $250 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1909062FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.