FAIRVOTE: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FAIRVOTEShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SUMPTER, MEREDITHARLINGTONVA22207 | CEOFAIRVOTE | LISA MURKOWSKI FOR US SENATEC00384529 | 2025-03-25 | $1,500 | Primary 2028 (P2028) | Filing 1885983FEC filing ↗ |
| 2 | SUMPTER, MEREDITHARLINGTONVA22207 | CEOFAIRVOTE | LISA MURKOWSKI FOR US SENATEC00384529 | 2026-02-02 | $500 | Primary 2028 (P2028) | Filing 1962971FEC filing ↗ |
| 3 | NOLDE, CANDICEDUNCANSVILLEPA16635 | ADVOCACY MANAGERFAIRVOTE | ACTBLUEC00401224 | 2026-03-17 | $500 | Primary (P) | EARMARKED FOR WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE - FEDERAL ACCOUNT (C00114439)Filing 1970198FEC filing ↗ |
| 4 | NOLDE, CANDICEDUNCANSVILLEPA16635 | ADVOCACY MANAGERFAIRVOTE | WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEEC00114439 | 2026-03-22 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 03/22/2026Filing 1969006FEC filing ↗ |
| 5 | SUMPTER, MEREDITHARLINGTONVA22207 | CEOFAIRVOTE | JAMIE RASKIN FOR CONGRESSC00575126 | 2025-06-13 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902619FEC filing ↗ |
| 6 | SUMPTER, MEREDITHARLINGTONVA22207 | CEOFAIRVOTE | ACTBLUEC00401224 | 2025-06-13 | $500 | Not reported | EARMARKED FOR JAMIE RASKIN FOR CONGRESS (C00575126)Filing 1909062FEC filing ↗ |
| 7 | CANNON, BRIANMIDLOTHIANVA23113 | DIRECTORFAIRVOTE | WITTMAN VICTORY COMMITTEEC00678854 | 2025-03-06 | $500 | Primary (P) | EARMARKED FROM WINREDFiling 1887724FEC filing ↗ |
| 8 | CANNON, BRIANMIDLOTHIANVA23113 | FAIRVOTE | WINREDC00694323 | 2025-03-06 | $500 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 9 | SUMPTER, MEREDITHARLINGTONVA22207 | CEOFAIRVOTE | ACTBLUEC00401224 | 2025-09-20 | $500 | Not reported | EARMARKED FOR COMMITTEE TO ELECT JARED GOLDEN (C00653816)Filing 1953256 · amendedFEC filing ↗ |
| 10 | SUMPTER, MEREDITHARLINGTONVA22207 | CEOFAIRVOTE | COMMITTEE TO ELECT JARED GOLDENC00653816 | 2025-09-20 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1972437 · amendedFEC filing ↗ |
| 11 | SUMPTER, MEREDITHARLINGTONVA22207 | CEOFAIRVOTE | JAMIE RASKIN FOR CONGRESSC00575126 | 2025-07-19 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920698FEC filing ↗ |
| 12 | SUMPTER, MEREDITHARLINGTONVA22207 | CEOFAIRVOTE | ACTBLUEC00401224 | 2025-07-19 | $500 | Not reported | EARMARKED FOR JAMIE RASKIN FOR CONGRESS (C00575126)Filing 1953256 · amendedFEC filing ↗ |
| 13 | SUMPTER, MEREDITHARLINGTONVA22207 | CEOFAIRVOTE | ACTBLUEC00401224 | 2026-07-10 | $300 | Primary (P) | EARMARKED FOR BELLOWS FOR MAINE (C00955815)Filing 2009053FEC filing ↗ |
| 14 | TERRELL, CYNTHIATAKOMA PARKMD20912 | FOUNDERFAIRVOTE | CAROL FOR PAC00903963 | 2025-09-03 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920457FEC filing ↗ |
| 15 | TERRELL, CYNTHIATAKOMA PARKMD20912 | FAIRVOTEFAIRVOTE | ACTBLUEC00401224 | 2025-09-03 | $250 | Not reported | EARMARKED FOR CAROL FOR PA (C00903963)Filing 1953256 · amendedFEC filing ↗ |
| 16 | SUMPTER, MEREDITHARLINGTONVA22207 | CHIEF EXECUTIVE OFFICERFAIRVOTE | ANGIE CRAIG FOR MINNESOTAC00903690 | 2025-09-15 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921644FEC filing ↗ |
| 17 | SUMPTER, MEREDITHARLINGTONVA22207 | CEOFAIRVOTE | ACTBLUEC00401224 | 2025-09-15 | $250 | Not reported | EARMARKED FOR ANGIE CRAIG FOR MINNESOTA (C00903690)Filing 1953256 · amendedFEC filing ↗ |
| 18 | SUMPTER, MEREDITHARLINGTONVA22207 | CEOFAIRVOTE | ACTBLUEC00401224 | 2026-04-15 | $250 | Primary (P) | EARMARKED FOR JAMIE RASKIN FOR CONGRESS (C00575126)Filing 1977432FEC filing ↗ |
| 19 | SUMPTER, MEREDITHARLINGTONVA22207 | CEOFAIRVOTE | JAMIE RASKIN FOR CONGRESSC00575126 | 2026-04-15 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982696FEC filing ↗ |
| 20 | SUMPTER, MEREDITHARLINGTONVA22207 | CEOFAIRVOTE | LISA MURKOWSKI FOR US SENATEC00384529 | 2026-04-22 | $250 | Primary 2028 (P2028) | Filing 1993328FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.