FAEGREBAKER DANIELS LLP: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FAEGREBAKER DANIELS LLP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | NYGREN, JONATHANGOLDEN VALLEYMN55422 | ATTORNEYFAEGRE BAKER DANIELS LLP | ANGIE CRAIG FOR CONGRESSC00575209 | 2024-08-22 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1882755 · amendedFEC filing ↗ |
| 2 | NYGREN, JONATHANGOLDEN VALLEYMN55422 | ATTORNEYFAEGRE BAKER DANIELS LLP | ACTBLUEC00401224 | 2024-08-22 | $1,000 | Primary (P) | EARMARKED FOR ANGIE CRAIG FOR CONGRESS (C00575209)Filing 1817884FEC filing ↗ |
| 3 | COCKSON, MICHAELMINNEAPOLISMN55403 | ATTORNEYFAEGRE BAKER DANIELS LLP | ACTBLUEC00401224 | 2024-08-11 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 4 | MULLIGAN, SARAHST. PAULMN55105 | LIBRARIANFAEGRE BAKER DANIELS LLP | ACTBLUEC00401224 | 2024-09-10 | $500 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1833806FEC filing ↗ |
| 5 | FORSCHLER, RICHARD AMINNEAPOLISMN55403 | ATTORNEYFAEGRE BAKER DANIELS LLP | KAINE VICTORY FUNDC00833350 | 2024-03-20 | $500 | Primary (P) | Filing 1885260 · amendedFEC filing ↗ |
| 6 | NYGREN, JONATHANGOLDEN VALLEYMN55422 | ATTORNEYFAEGRE BAKER DANIELS LLP | ACTBLUEC00401224 | 2024-10-31 | $500 | Primary (P) | EARMARKED FOR ANGIE CRAIG FOR CONGRESS (C00575209)Filing 1857001FEC filing ↗ |
| 7 | BURNS, WILLIAM MORGAN JRMINNEAPOLISMN55416 | ATTORNEYFAEGREBAKER DANIELS LLP | KLOBUCHAR FOR MINNESOTAC00431353 | 2024-01-03 | $500 | Primary 2024 (P2024) | Filing 1892937 · amendedFEC filing ↗ |
| 8 | SUESS, DAVIDINDIANAPOLISIN46202 | ATTORNEYFAEGRE BAKER DANIELS LLP | FRIENDS OF MARIAC00349506 | 2023-06-09 | $500 | Primary 2024 (P2024) | Filing 1752199 · amendedFEC filing ↗ |
| 9 | NYGREN, JONATHANGOLDEN VALLEYMN55422 | ATTORNEYFAEGRE BAKER DANIELS, LLP | KLOBUCHAR FOR MINNESOTAC00431353 | 2024-10-31 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856772FEC filing ↗ |
| 10 | NYGREN, JONATHANGOLDEN VALLEYMN55422 | ATTORNEYFAEGRE BAKER DANIELS LLP | ACTBLUEC00401224 | 2024-01-03 | $500 | Primary (P) | EARMARKED FOR AMY KLOBUCHAR VICTORY COMMITTEE (C00628354)Filing 1758569FEC filing ↗ |
| 11 | NYGREN, JONATHANGOLDEN VALLEYMN55422 | ATTORNEYFAEGRE BAKER DANIELS LLP | ANGIE CRAIG FOR CONGRESSC00575209 | 2023-10-10 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1882751 · amendedFEC filing ↗ |
| 12 | NYGREN, JONATHANGOLDEN VALLEYMN55422 | ATTORNEYFAEGRE BAKER DANIELS LLP | ACTBLUEC00401224 | 2024-10-31 | $500 | Primary (P) | EARMARKED FOR KLOBUCHAR FOR MINNESOTA (C00431353)Filing 1857001FEC filing ↗ |
| 13 | NYGREN, JONATHANGOLDEN VALLEYMN55422 | ATTORNEYFAEGRE BAKER DANIELS LLP | ANGIE CRAIG FOR CONGRESSC00575209 | 2024-10-31 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1882757 · amendedFEC filing ↗ |
| 14 | NYGREN, JONATHANGOLDEN VALLEYMN55422 | ATTORNEYFAEGRE BAKER DANIELS LLP | ACTBLUEC00401224 | 2024-10-31 | $300 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1857001FEC filing ↗ |
| 15 | NYGREN, JONATHANGOLDEN VALLEYMN55422 | ATTORNEYFAEGRE BAKER DANIELS, LLP | BOB CASEY FOR SENATE INCC00431056 | 2024-10-31 | $300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896115 · amendedFEC filing ↗ |
| 16 | NYGREN, JONATHANGOLDEN VALLEYMN55422 | ATTORNEYFAEGRE BAKER DANIELS LLP | ILHAN FOR CONGRESSC00680934 | 2024-10-31 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857070FEC filing ↗ |
| 17 | PUGH, LISAMINNEAPOLISMN55416 | LAWYERFAEGRE BAKER DANIELS LLP | ACTBLUEC00401224 | 2024-08-09 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 18 | COLLINS, RORYSAINT PAULMN55105 | ATTORNEYFAEGRE BAKER DANIELS LLP | ACTBLUEC00401224 | 2024-07-21 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 19 | COLLINS, RORYSAINT PAULMN55105 | ATTORNEYFAEGRE BAKER DANIELS LLP | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 20 | AUBERRY, BRENTINDIANAPOLISIN46240 | ATTORNEYFAEGRE BAKER DANIELS LLP | KEITH POTTS FOR SENATEC00844753 | 2023-09-29 | $250 | Primary 2024 (P2024) | Filing 1730691FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.