FACKTOR HEALTH: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FACKTOR HEALTH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | FACKTOR, GREGLOS ANGELESCA90004 | MANAGING PARTNERFACKTOR HEALTH | HILDA SOLIS FOR CONGRESSC00917542 | 2026-06-02 | $500 | Primary 2026 (P2026) | Filing 1993990FEC filing ↗ |
| 2 | GUY, STEVENPALM SPRINGSCA92264 | CONSULTANTFACKTOR HEALTH | ACTBLUEC00401224 | 2025-12-07 | $200 | Not reported | EARMARKED FOR RIKER FOR CONGRESS (C00901207)Filing 1953256 · amendedFEC filing ↗ |
| 3 | GUY, STEVENPALM SPRINGSCA92264 | CONSULTANTFACKTOR HEALTH | ACTBLUEC00401224 | 2025-09-30 | $200 | Not reported | EARMARKED FOR RIKER FOR CONGRESS (C00901207)Filing 1953256 · amendedFEC filing ↗ |
| 4 | FACKTOR, GREGORYLOS ANGELESCA90004 | MANAGING PARTNERFACKTOR HEALTH | RIKER FOR CONGRESSC00901207 | 2025-11-24 | $200 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941948FEC filing ↗ |
| 5 | GUY, STEVENPALM SPRINGSCA92264 | STRATEGIC DEVELOPMENT SPECIALISTFACKTOR HEALTH | RIKER FOR CONGRESSC00901207 | 2025-12-07 | $200 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941948FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.