FACE PRODUCTIONS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FACE PRODUCTIONS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | CRYSTAL, JANICENEW YORKNY10017 | VICE PRESIDENTFACE PRODUCTIONS | BROWN, PAPPAS, PELTOLA, TALARICO SENATE VICTORY FUNDC00949925 | 2026-05-26 | $10,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997642Original filing ↗ |
| 2 | CRYSTAL, JANICENEW YORKNY10017 | VPFACE PRODUCTIONS | ACTBLUEC00401224 | 2026-05-26 | $10,000 | Primary (P) | EARMARKED FOR BROWN, PAPPAS, PELTOLA, TALARICO SENATE VICTORY FUND (C00949925)Filing 1986105Original filing ↗ |
| 3 | CRYSTAL, JANICE AND BILLYNEW YORKNY10017 | ENTERTAINMENTFACE PRODUCTIONS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-11-30 | $10,000 | General 2025 (G2025) | Filing 1982111 · amendedOriginal filing ↗ |
| 4 | CRYSTAL, JANICENEW YORKNY10017 | VPFACE PRODUCTIONS | ACTBLUEC00401224 | 2026-05-26 | $3,500 | Primary (P) | EARMARKED FOR JAKE LEVINE FOR CONGRESS (C00914820)Filing 1986105Original filing ↗ |
| 5 | CRYSTAL, JANICENEW YORKNY10017 | VICE PRESIDENTFACE PRODUCTIONS | JAKE LEVINE FOR CONGRESSC00914820 | 2025-12-23 | $3,500 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-12-28Filing 1944135Original filing ↗ |
| 6 | CRYSTAL, JANICENEW YORKNY10017 | VPFACE PRODUCTIONS | ACTBLUEC00401224 | 2025-12-23 | $3,500 | Not reported | EARMARKED FOR JAKE LEVINE FOR CONGRESS (C00914820)Filing 1953256 · amendedOriginal filing ↗ |
| 7 | CRYSTAL, JANICENEW YORKNY10017 | EXECUTIVEFACE PRODUCTIONS | PACIFIC PALISADES DEMOCRATIC CLUB CAMPAIGN ACCOUNTC00404301 | 2026-02-01 | $1,000 | Primary (P) | Filing 1960467Original filing ↗ |
| 8 | CRYSTAL, JANICENEW YORKNY10017 | VPFACE PRODUCTIONS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-02-25 | $500 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1882149Original filing ↗ |
| 9 | CRYSTAL, JANICENEW YORKNY10017 | VPFACE PRODUCTIONS | ACTBLUEC00401224 | 2025-02-25 | $500 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1909062Original filing ↗ |
| 10 | CRYSTAL, JANICENEW YORKNY10017 | VPFACE PRODUCTIONS | ACTBLUEC00401224 | 2025-12-23 | $175 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1953256 · amendedOriginal filing ↗ |
| 11 | CRYSTAL, JANICENEW YORKNY10017 | VPFACE PRODUCTIONS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-05-23 | $100 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896867Original filing ↗ |
| 12 | CRYSTAL, JANICENEW YORKNY10017 | EXECUTIVEFACE PRODUCTIONS | PACIFIC PALISADES DEMOCRATIC CLUB CAMPAIGN ACCOUNTC00404301 | 2026-01-31 | $50 | Primary (P) | Filing 1960467Original filing ↗ |
| 13 | CRYSTAL, JANICENEW YORKNY10017 | VPFACE PRODUCTIONS | ACTBLUEC00401224 | 2025-10-04 | $10 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1953256 · amendedOriginal filing ↗ |
| 14 | CRYSTAL, JANICENEW YORKNY10017 | VPFACE PRODUCTIONS | ACTBLUEC00401224 | 2025-09-22 | $10 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1953256 · amendedOriginal filing ↗ |
| 15 | CRYSTAL, JANICENEW YORKNY10017 | VPFACE PRODUCTIONS | ACTBLUEC00401224 | 2025-09-18 | $5 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1953256 · amendedOriginal filing ↗ |
| 16 | CRYSTAL, JANICENEW YORKNY10017 | VPFACE PRODUCTIONS | ACTBLUEC00401224 | 2025-09-17 | $3 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1953256 · amendedOriginal filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.