FOX ENTERPRISES, INC.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FOX ENTERPRISES, INC.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | FOX, METROGREENWOODSC29646 | PRESIDENT & OWNERFOX ENTERPRISES, INC. | SOUTH CAROLINA REPUBLICAN PARTYC00034033 | 2023-04-11 | $500 | Primary (P) | Filing 1705315FEC filing ↗ |
| 2 | FOX, METROGREENWOODSC29646 | PRESIDENT & OWNERFOX ENTERPRISES, INC. | SOUTH CAROLINA REPUBLICAN PARTYC00034033 | 2024-06-13 | $480 | Primary (P) | Filing 1833846 · amendedFEC filing ↗ |
| 3 | FOX, METROGREENWOODSC29646 | PRESIDENT & OWNERFOX ENTERPRISES, INC. | SOUTH CAROLINA REPUBLICAN PARTYC00034033 | 2023-07-01 | $480 | Primary (P) | Filing 1722942FEC filing ↗ |
| 4 | FOX, METROGREENWOODSC29646 | PRESIDENT & OWNERFOX ENTERPRISES, INC. | SOUTH CAROLINA REPUBLICAN PARTYC00034033 | 2024-07-01 | $480 | Primary (P) | Filing 1833854 · amendedFEC filing ↗ |
| 5 | FOX, METROGREENWOODSC29646 | RETIREDFOX ENTERPRISES INC | WINREDC00694323 | 2024-03-16 | $250 | Primary (P) | Filing 1774913FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.