FOUR M INVESTMENTS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FOUR M INVESTMENTS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | MEHIEL, KARENWHITE PLAINSNY10601 | ADMINISTRATORFOUR M INVESTMENTS, LLC | ACTBLUEC00401224 | 2023-06-27 | $3,300 | Primary (P) | EARMARKED FOR LAFAZAN FOR CONGRESS (C00797241)Filing 1720554FEC filing ↗ |
| 62 | MEHIEL, DENNISWHITE PLAINSNY10601 | ADMINISTRATORFOUR M INVESTMENTS, LLC | ACTBLUEC00401224 | 2023-06-27 | $3,300 | Primary (P) | EARMARKED FOR LAFAZAN FOR CONGRESS (C00797241)Filing 1720554FEC filing ↗ |
| 63 | MEHIEL, DENNISWHITE PLAINSNY10604 | ADMINISTRATORFOUR M INVESTMENTS LLC | FRIENDS OF CHRIS MURPHYC00492645 | 2024-05-06 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1799198FEC filing ↗ |
| 64 | MEHIEL, KARENWHITE PLAINSNY10601 | ADMINISTRATORFOUR M INVESTMENTS LLC | LAFAZAN FOR CONGRESSC00797241 | 2023-06-27 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1765947 · amendedFEC filing ↗ |
| 65 | MEHIEL, DENNISWHITE PLAINSNY10604 | ADMINISTRATORFOUR M INVESTMENTS LLC | MONDAIRE FOR CONGRESSC00711150 | 2024-07-26 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1895793 · amendedFEC filing ↗ |
| 66 | MEHIEL, DENNISWHITE PLAINSNY10601 | MANAGERFOUR M INVESTMENTS, LLC | CHRIS PAPPAS FOR CONGRESSC00660464 | 2023-06-30 | $3,300 | Primary 2024 (P2024) | Filing 1714160FEC filing ↗ |
| 67 | MEHIEL, DENNISWHITE PLAINSNY10601 | INVESTORFOUR M INVESTMENTS, LLC | TAMMY MURPHY FOR SENATEC00856765 | 2023-11-16 | $3,300 | Primary 2024 (P2024) | Filing 1751427FEC filing ↗ |
| 68 | MEHIEL, DENNISWHITE PLAINSNY10604 | ADMINISTRATORFOUR M INVESTMENTS LLC | LISA BLUNT ROCHESTER FOR SENATEC00843391 | 2024-06-13 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1800501FEC filing ↗ |
| 69 | MEHIEL, DENNISWHITE PLAINSNY10604 | ADMINISTRATORFOUR M INVESTMENTS, LLC | ACTBLUEC00401224 | 2024-08-15 | $3,300 | Primary (P) | EARMARKED FOR DEBBIE FOR FLORIDA (C00848648)Filing 1817884FEC filing ↗ |
| 70 | MEHIEL, DENNISWHITE PLAINSNY10604 | ADMINISTRATORFOUR M INVESTMENTS, LLC | SCHIFF FOR SENATEC00343871 | 2023-07-06 | $3,300 | Primary 2024 (P2024) | Filing 1914237 · amendedFEC filing ↗ |
| 71 | MEHIEL, DENNISWHITE PLAINSNY10604 | ADMINISTRATORFOUR M INVESTMENTS LLC | LAFAZAN FOR CONGRESSC00797241 | 2023-06-27 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1765947 · amendedFEC filing ↗ |
| 72 | MEHIEL, DENNISWHITE PLAINSNY10601 | ADMINISTRATORFOUR M INVESTMENTS LLC | EHASZ FOR CONGRESSC00791335 | 2023-09-22 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1730382FEC filing ↗ |
| 73 | MEHIEL, DENNISWHITE PLAINSNY10601 | ADMINISTRATORFOUR M INVESTMENTS LLC | MENENDEZ FOR CONGRESSC00799767 | 2024-02-27 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1774397FEC filing ↗ |
| 74 | MEHIEL, DENNISWHITE PLAINSNY10601 | ADMINISTRATORFOUR M INVESTMENTS, LLC | ACTBLUEC00401224 | 2023-04-20 | $3,300 | Primary (P) | EARMARKED FOR GRACE FOR NEW YORK (C00516666)Filing 1720554FEC filing ↗ |
| 75 | MEHIEL, DENNISWHITE PLAINSNY10601 | ADMINISTRATORFOUR M INVESTMENTS, LLC | ACTBLUEC00401224 | 2023-10-05 | $3,300 | Not reported | EARMARKED FOR LIZ FOR NY (C00838599)Filing 1752852FEC filing ↗ |
| 76 | MEHIEL, DENNISWHITE PLAINSNY10604 | ADMINISTRATORFOUR M INVESTMENTS LLC | PAT RYAN VICTORY FUNDC00821546 | 2024-09-03 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1860719 · amendedFEC filing ↗ |
| 77 | MEHIEL, DENNISWHITE PLAINSNY10601 | ADMINISTRATORFOUR M INVESTMENTS, LLC | ACTBLUEC00401224 | 2024-04-08 | $3,300 | Primary (P) | EARMARKED FOR COLIN ALLRED VICTORY FUND (C00862995)Filing 1785179FEC filing ↗ |
| 78 | MEHIEL, DENNISWHITE PLAINSNY10601 | INVESTORFOUR M INVESTMENTS LLC | SWALWELL FOR CONGRESSC00502294 | 2023-03-29 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1724868 · amendedFEC filing ↗ |
| 79 | MEHIEL, DENNISWHITE PLAINSNY10601 | ADMINISTRATORFOUR M INVESTMENTS, LLC | CHRIS PAPPAS FOR CONGRESSC00660464 | 2024-02-07 | $3,300 | General 2024 (G2024) | Filing 1774914FEC filing ↗ |
| 80 | MEHIEL, DENNISWHITE PLAINSNY10604 | ADMINISTRATORFOUR M INVESTMENTS, LLC | TAMMY MURPHY FOR SENATEC00856765 | 2024-03-07 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1800493 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.