FORZA DC (SELF): all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FORZA DC (SELF)Showing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | ARCANGELI, MADISONSAVANNAHGA31404 | CONSULTANTFORZA DC (SELF) | ACTBLUEC00401224 | 2026-01-29 | $2,500 | Primary (P) | EARMARKED FOR ADAM SMITH FOR CONGRESS (C00304709)Filing 1949164FEC filing ↗ |
| 2 | ARCANGELI, MADISONSAVANNAHGA31404 | CONSULTANTFORZA DC (SELF) | ACTBLUEC00401224 | 2026-02-26 | $2,500 | Primary (P) | EARMARKED FOR ELECT DEMOCRATIC WOMEN (C00685297)Filing 1955709FEC filing ↗ |
| 3 | ARCANGELI, MADISONSAVANNAHGA31404 | CONSULTANTFORZA DC (SELF) | ACTBLUEC00401224 | 2026-02-06 | $1,500 | Primary (P) | EARMARKED FOR SERVING OUR COUNTRY (SOC) PAC (C00656132)Filing 1955709FEC filing ↗ |
| 4 | ARCANGELI, MADISONSAVANNAHGA31404 | CONSULTANTFORZA DC (SELF) | ACTBLUEC00401224 | 2026-03-27 | $1,000 | Primary (P) | EARMARKED FOR ITALIAN AMERICAN DEMOCRATIC LEADERSHIP COUNCIL - FEDERAL ACCOUNT (C00299396)Filing 1970198FEC filing ↗ |
| 5 | ARCANGELI, MADISONSAVANNAHGA31404 | CONSULTANTFORZA DC (SELF) | ACTBLUEC00401224 | 2026-03-20 | $500 | Primary (P) | EARMARKED FOR ADAM SMITH FOR CONGRESS (C00304709)Filing 1970198FEC filing ↗ |
| 6 | ARCANGELI, MADISONSAVANNAHGA31404 | CONSULTANTFORZA DC (SELF) | ACTBLUEC00401224 | 2026-04-13 | $500 | Primary (P) | EARMARKED FOR CITIZENS TO ELECT RICK LARSEN (C00345546)Filing 1977432FEC filing ↗ |
| 7 | ARCANGELI, MADISONSAVANNAHGA31404 | CONSULTANTFORZA DC (SELF) | JOE MORELLE FOR CONGRESSC00675108 | 2025-05-12 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902967FEC filing ↗ |
| 8 | ARCANGELI, MADISONSAVANNAHGA31404 | CONSULTANTFORZA DC (SELF) | ACTBLUEC00401224 | 2026-04-14 | $500 | Primary (P) | EARMARKED FOR SUSIE LEE FOR NEVADA (C00655613)Filing 1977432FEC filing ↗ |
| 9 | ARCANGELI, MADISONSAVANNAHGA31404 | CONSULTANTFORZA DC (SELF) | ACTBLUEC00401224 | 2026-04-14 | $500 | Primary (P) | EARMARKED FOR SUOZZI FOR CONGRESS (C00607200)Filing 1977432FEC filing ↗ |
| 10 | ARCANGELI, MADISONSAVANNAHGA31404 | CONSULTANTFORZA DC (SELF) | ACTBLUEC00401224 | 2026-04-14 | $500 | Primary (P) | EARMARKED FOR VINDMAN FOR CONGRESS (C00856955)Filing 1977432FEC filing ↗ |
| 11 | ARCANGELI, MADISONSAVANNAHGA31404 | CONSULTANTFORZA DC (SELF) | ACTBLUEC00401224 | 2026-05-14 | $500 | Primary (P) | EARMARKED FOR CHRISSY HOULAHAN FOR CONGRESS (C00637371)Filing 1986105FEC filing ↗ |
| 12 | ARCANGELI, MADISONSAVANNAHGA31404 | CONSULTANTFORZA DC (SELF) | ACTBLUEC00401224 | 2026-05-14 | $500 | Primary (P) | EARMARKED FOR STRICKLAND FOR WASHINGTON (C00732826)Filing 1986105FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.