FORESITE CAPITAL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FORESITE CAPITAL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | TANANBAUM, JIMLARKSPURCA94939 | CEO AND MANAGING DIRECTORFORESITE CAPITAL | FUTURE CALIFORNIA PACC00834432 | 2024-03-26 | $25,000 | Primary (P) | Filing 1773156FEC filing ↗ |
| 2 | BAJAJ, VIKRAMLAS VEGASNV89118 | MANAGING DIRECTORFORESITE CAPITAL | RO FOR CONGRESS INCC00503185 | 2023-05-11 | $3,300 | Primary 2024 (P2024) | Filing 1712772FEC filing ↗ |
| 3 | BAJAJ, VIKRAMLAS VEGASNV89118 | MANAGING DIRECTORFORESITE CAPITAL | RO FOR CONGRESS INCC00503185 | 2023-05-11 | $3,300 | General 2024 (G2024) | Filing 1712772FEC filing ↗ |
| 4 | MESAROS, CYNTHIALAFAYETTECA94549 | HEAD OF MARKETINGFORESITE CAPITAL | HARRIS FOR PRESIDENTC00703975 | 2024-10-22 | $300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 5 | MESAROS, CYNTHIALAFAYETTECA94549 | HEAD OF MARKETINGFORESITE CAPITAL | ACTBLUEC00401224 | 2024-10-22 | $300 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 6 | RAJAPAKSE, HEMAKADOYLESTOWNPA18902 | ANALYSTFORESITE CAPITAL | BOB CASEY FOR SENATE INCC00431056 | 2024-07-31 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896096 · amendedFEC filing ↗ |
| 7 | PETERSON, STEPHENDENVERCO80210 | ANALYSTFORESITE CAPITAL | HARRIS FOR PRESIDENTC00703975 | 2024-08-07 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 8 | RAJAPAKSE, HEMAKADOYLESTOWNPA18902 | ANALYSTFORESITE CAPITAL | ACTBLUEC00401224 | 2024-07-31 | $250 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1864088 · amendedFEC filing ↗ |
| 9 | PETERSON, STEPHENDENVERCO80210 | INVESTMENT ANALYSTFORESITE CAPITAL | ACTBLUEC00401224 | 2024-08-07 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 10 | PETERSON, STEPHENDENVERCO80210 | PARTNERFORESITE CAPITAL | HARRIS FOR PRESIDENTC00703975 | 2024-11-03 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.