FORA PARTNERS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to FORA PARTNERS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SPENCER, CAMPBELLCHEVY CHASEMD20815 | PARTNERFORA PARTNERS | L PACC00519413 | 2023-10-16 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1750425FEC filing ↗ |
| 2 | SPENCER, CAMPBELLCHEVY CHASEMD20815 | PUBLIC AFFAIRS CONSULTANTFORA PARTNERS | ACTBLUEC00401224 | 2023-10-16 | $1,000 | Not reported | EARMARKED FOR LPAC (C00519413)Filing 1752852FEC filing ↗ |
| 3 | SPENCER, CAMPBELLCHEVY CHASEMD20815 | PUBLIC AFFAIRS CONSULTANTFORA PARTNERS | ACTBLUEC00401224 | 2023-12-03 | $1,000 | Not reported | EARMARKED FOR EDDY MORALES FOR CONGRESS (C00855338)Filing 1752852FEC filing ↗ |
| 4 | SPENCER, CAMPBELLCHEVY CHASEMD20815 | PARTNERFORA PARTNERS | L PACC00519413 | 2023-04-21 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1738307 · amendedFEC filing ↗ |
| 5 | SPENCER, CAMPBELLCHEVY CHASEMD20815 | PUBLIC AFFAIRS CONSULTANTFORA PARTNERS | ACTBLUEC00401224 | 2023-04-21 | $500 | Primary (P) | EARMARKED FOR LPAC (C00519413)Filing 1720554FEC filing ↗ |
| 6 | SPENCER, CAMPBELLWASHINGTONDC20006 | PARTNERFORA PARTNERS | ACTBLUEC00401224 | 2023-10-24 | $250 | Not reported | EARMARKED FOR MCBRIDE FOR DELAWARE (C00843763)Filing 1752852FEC filing ↗ |
| 7 | SPENCER, CAMPBELLCHEVY CHASEMD20815 | PUBLIC AFFAIRS CONSULTANTFORA PARTNERS | ACTBLUEC00401224 | 2023-06-21 | $250 | Primary (P) | EARMARKED FOR ALSOBROOKS FOR SENATE (C00840017)Filing 1720554FEC filing ↗ |
| 8 | SPENCER, CAMPBELLCHEVY CHASEMD20815 | PUBLIC AFFAIRSFORA PARTNERS | ALSOBROOKS FOR SENATEC00840017 | 2023-06-21 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1713873FEC filing ↗ |
| 9 | SPENCER, CAMPBELLWASHINGTONDC20006 | PARTNERFORA PARTNERS | MCBRIDE FOR DELAWARE INC.C00843763 | 2023-10-24 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752462FEC filing ↗ |
| 10 | SPENCER, CAMPBELLCHEVY CHASEMD20815 | PUBLIC AFFAIRS CONSULTANTFORA PARTNERS | ACTBLUEC00401224 | 2023-05-15 | $250 | Primary (P) | EARMARKED FOR KAINE FOR COMMON GROUND PAC (C00695940)Filing 1720554FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.