F5 INC.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to F5 INC.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | OKEKE, ANGELIQUEBELLEVUEWA98006 | ATTORNEYF5 INC. | HARRIS VICTORY FUNDC00744946 | 2024-07-25 | $2,000 | Primary (P) | Filing 1891326 · amendedOriginal filing ↗ |
| 2 | LOAR, MATTHEWMORTON GROVEIL60053 | ATTORNEYF5, INC. | CHRONICALLY ILL AND DISABLED AMERICANS FOR PROGRESSC00891937 | 2024-10-31 | $1,000 | Primary (P) | Filing 1860661Original filing ↗ |
| 3 | LOAR, MATTHEWMORTON GROVEIL60053 | ATTORNEYF5, INC. | ACTBLUEC00401224 | 2024-10-31 | $1,000 | Primary (P) | EARMARKED FOR CHRONICALLY ILL AND DISABLED AMERICANS FOR PROGRESS (C00891937)Filing 1857001Original filing ↗ |
| 4 | CLOUSE, KATHERINEGIG HARBORWA98335 | ESGF5 INC | HARRIS VICTORY FUNDC00744946 | 2024-08-22 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 5 | CLOUSE, KATHERINEGIG HARBORWA98335 | SR DIR ESGF5 INC | HARRIS FOR PRESIDENTC00703975 | 2024-06-28 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248Original filing ↗ |
| 6 | CLOUSE, KATHERINEGIG HARBORWA98335 | ESGF5 INC | HARRIS VICTORY FUNDC00744946 | 2024-07-21 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 7 | CRONIN, AILEENNORMANDY PARKWA98166 | ATTORNEYF5 INC. | HARRIS VICTORY FUNDC00744946 | 2024-08-25 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 8 | CRONIN, AILEENNORMANDY PARKWA98166 | ATTORNEYF5, INC. | ACTBLUEC00401224 | 2024-08-25 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884Original filing ↗ |
| 9 | CVITKOVIC, MICHELLERENTONWA98057 | EMPLOYEE BENEFITSF5 INC | HARRIS VICTORY FUNDC00744946 | 2024-06-11 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357Original filing ↗ |
| 10 | CVITKOVIC, MRENTONWA98057 | EMPLOYEE BENEFITS ANALYSTF5 INC. | HARRIS VICTORY FUNDC00744946 | 2024-08-17 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 11 | CVITKOVIC, MRENTONWA98057 | EMPLOYEE BENEFITS ANALYSTF5, INC | ACTBLUEC00401224 | 2024-08-17 | $250 | Primary (P) | EARMARKED FOR VINDMAN FOR CONGRESS (C00856955)Filing 1817884Original filing ↗ |
| 12 | LOAR, MATTHEWMORTON GROVEIL60053 | ATTORNEYF5 INC. | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedOriginal filing ↗ |
| 13 | AUSTEN, MAXMANHATTANNY10031 | PRODUCT MANAGERF5, INC. | ACTBLUEC00401224 | 2024-10-04 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1841874Original filing ↗ |
| 14 | CVITKOVIC, MRENTONWA98057 | EMPLOYEE BENEFITS ANALYSTF5 INC | VINDMAN FOR CONGRESSC00856955 | 2024-08-17 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828333Original filing ↗ |
| 15 | AUSTEN, MAXNEW YORKNY10031 | PRODUCT MANAGERF5 INC. | HARRIS VICTORY FUNDC00744946 | 2024-10-04 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedOriginal filing ↗ |
| 16 | LOAR, MATTHEWMORTON GROVEIL60053 | ATTORNEYF5, INC. | ACTBLUEC00401224 | 2024-07-21 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedOriginal filing ↗ |
| 17 | CVITKOVIC, MICHELLERENTONWA98057 | EMPLOYEE BENEFITSF5, INC | ACTBLUEC00401224 | 2024-06-11 | $250 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1805179Original filing ↗ |
| 18 | AUSTEN, MAXNEW YORKNY10031 | PRODUCT MANAGERF5 INC. | HARRIS VICTORY FUNDC00744946 | 2024-06-09 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357Original filing ↗ |
| 19 | GARRETT, JONATHANBELLEVUEWA98007 | SOFTWARE ENGINEERF5 INC. | HARRIS FOR PRESIDENTC00703975 | 2024-10-24 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedOriginal filing ↗ |
| 20 | CVITKOVIC, MRENTONWA98057 | EMPLOYEE BENEFITS ANALYSTF5, INC | ACTBLUEC00401224 | 2024-08-17 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.