Evercore Inc.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to Evercore Inc.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 281 | ALTMAN, ROGERNEW YORKNY10055 | BANKEREVERCORE | ACTBLUEC00401224 | 2024-06-11 | $3,300 | Primary (P) | EARMARKED FOR MAGGIE FOR CONGRESS (C00878454)Filing 1805179FEC filing ↗ |
| 282 | KIELY, TAMMYSAN MATEOCA94402 | INVESTMENT BANKEREVERCORE | LICCARDO FOR CONGRESSC00858688 | 2024-02-12 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826939 · amendedFEC filing ↗ |
| 283 | DAWN, NIGELNEW YORKNY10025 | BANKEREVERCORE LLC | BOB CASEY FOR SENATE INCC00431056 | 2024-04-20 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824145 · amendedFEC filing ↗ |
| 284 | ALTMAN, ROGERNEW YORKNY10055 | INVESTMENT BANKEREVERCORE | MONDAIRE FOR CONGRESSC00711150 | 2024-03-29 | $3,300Memo only · not additional money | General 2024 (G2024) | Filing 1801937 · amendedFEC filing ↗ |
| 285 | ALTMAN, ROGERNEW YORKNY10055 | BANKEREVERCORE | COMMITTEE TO ELECT SHOMARI FIGURES FOR CONGRESSC00856237 | 2024-10-29 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856468FEC filing ↗ |
| 286 | ALTMAN, ROGERNEW YORKNY10055 | BANKEREVERCORE | ACTBLUEC00401224 | 2023-04-24 | $3,300 | Primary (P) | EARMARKED FOR ROBIN KELLY FOR CONGRESS (C00539866)Filing 1720554FEC filing ↗ |
| 287 | DAWN, NIGELNEW YORKNY10055 | BANKEREVERCORE | ANDY KIM FOR NEW JERSEYC00648220 | 2024-02-05 | $3,300 | Primary 2024 (P2024) | Filing 1775069FEC filing ↗ |
| 288 | ALTMAN, ROGERNEW YORKNY10055 | BANKEREVERCORE | SCHIFF FOR SENATEC00343871 | 2024-05-16 | $3,300 | Other 2024 (O2024) | Filing 1914279 · amendedFEC filing ↗ |
| 289 | ALTMAN, ROGER CNEW YORKNY10055 | CHAIRMANEVERCORE INC | DEBBIE FOR FLORIDAC00848648 | 2024-02-07 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775836FEC filing ↗ |
| 290 | ALTMAN, ROGER CNEW YORKNY10055 | BANKEREVERCORE | ANDREI FOR ARIZONAC00837062 | 2024-01-25 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1803665 · amendedFEC filing ↗ |
| 291 | ALTMAN, ROGERNEW YORKNY10055 | BANKEREVERCORE | FRIENDS OF SHERROD BROWNC00264697 | 2023-11-28 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824300 · amendedFEC filing ↗ |
| 292 | CELENTANO, DANIELLONDON W1K 1LN UNITED KINGDOMZZ00000 | INVESTMENT BANKEREVERCORE | CASTEN FOR CONGRESSC00648493 | 2024-06-03 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOW US PASSPORT NUMBER PROVIDED VIA ACTBLUEFiling 1802183FEC filing ↗ |
| 293 | BIRLE, JIMSUMMITNJ07901 | INVESTMENT BANKEREVERCORE | ACTBLUEC00401224 | 2024-08-22 | $3,300 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 294 | BOVIN, DENISNEW YORKNY10065 | SENIOR ADVISOREVERCORE | FRIENDS OF DAVE MCCORMICKC00851980 | 2024-02-26 | $3,300 | Primary 2024 (P2024) | Filing 1795001 · amendedFEC filing ↗ |
| 295 | BIRLE, JIMSUMMITNJ07901 | INVESTMENT BANKEREVERCORE | HARRIS FOR PRESIDENTC00703975 | 2024-08-22 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 296 | ALTMAN, ROGERNEW YORKNY10055 | BANKEREVERCORE | SCHIFF FOR SENATEC00343871 | 2024-05-16 | $3,300 | General 2024 (G2024) | Filing 1914279 · amendedFEC filing ↗ |
| 297 | CELENTANO, DANIELLONDON W1K 1LN UNITED KINGDOMZZ00000 | INVESTMENT BANKEREVERCORE | HARRIS FOR PRESIDENTC00703975 | 2024-06-03 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 298 | ALTMAN, ROGERNEW YORKNY10055 | BANKEREVERCORE | ACTBLUEC00401224 | 2024-10-28 | $3,300 | Primary (P) | EARMARKED FOR BALDWIN FOR WISCONSIN (C00830687)Filing 1857001FEC filing ↗ |
| 299 | CELENTANO, DANIELLONDONZZ | INVESTMENT BANKEREVERCORE | ACTBLUEC00401224 | 2024-06-03 | $3,300 | Primary (P) | EARMARKED FOR CASTEN FOR CONGRESS (C00648493)Filing 1805179FEC filing ↗ |
| 300 | KAMRAN, IMADPORTOLA VALLEYCA94028 | FINANCEEVERCORE | LICCARDO FOR CONGRESSC00858688 | 2024-06-29 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826949 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.