EXPORT IMPORT BANK OF THE US: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to EXPORT IMPORT BANK OF THE US| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | NEGREA, DANGREENWICHCT06830 | SENIOR ADVISOREXPORT-IMPORT BANK OF THE US | WINREDC00694323 | 2025-08-02 | $10,000 | Primary (P) | Filing 1942656FEC filing ↗ |
| 2 | SLADE, DAVIDPUNTA GORDAFL33950 | SENIOR COUNSELOREXPORT-IMPORT BANK OF THE US | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2025-12-21 | $1,041 | Primary (P) | Filing 1943543FEC filing ↗ |
| 3 | SLADE, DAVIDPUNTA GORDAFL33950 | SENIOR COUNSELOREXPORT-IMPORT BANK OF THE US | NRCCC00075820 | 2025-12-21 | $260 | Primary (P) | EARMARKED FROM WINREDFiling 1943581FEC filing ↗ |
| 4 | SLADE, DAVIDPUNTA GORDAFL33950 | SENIOR COUNSELOREXPORT-IMPORT BANK OF THE US | NRCCC00075820 | 2025-02-23 | $104 | Primary (P) | EARMARKED FROM WINREDFiling 1882098FEC filing ↗ |
| 5 | SLADE, DAVIDPUNTA GORDAFL33950 | SENIOR COUNSELOREXPORT-IMPORT BANK OF THE US | NRCCC00075820 | 2025-02-28 | $104 | Primary (P) | EARMARKED FROM WINREDFiling 1882098FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.