EVERCORE PARTNERS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to EVERCORE PARTNERS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | YOUNG, ANJALONG ISLAND CITYNY11101 | FINANCEEVERCORE | CARLEIGH BERIONT FOR CONGRESSC00907238 | 2025-12-30 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942165FEC filing ↗ |
| 22 | YOUNG, ANJANEW YORKNY11101 | FINANCEEVERCORE | ACTBLUEC00401224 | 2025-12-30 | $250 | Not reported | EARMARKED FOR CARLEIGH BERIONT FOR CONGRESS (C00907238)Filing 1953256 · amendedFEC filing ↗ |
| 23 | SCHNEIDER, JOHNWINNETKAIL60093 | BANKINGEVERCORE | ACTBLUEC00401224 | 2025-07-19 | $250 | Not reported | EARMARKED FOR SHAUN FINNIE FOR CONGRESS (C00909051)Filing 1953256 · amendedFEC filing ↗ |
| 24 | SCHNEIDER, JOHNWINNETKAIL60093 | BANKINGEVERCORE | SHAUN FINNIE FOR CONGRESSC00909051 | 2025-07-19 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921471FEC filing ↗ |
| 25 | MONAHAN, EILEENBROOKLYNNY11220 | EXECUTIVE ASSISTANTEVERCORE | ACTBLUEC00401224 | 2025-07-08 | $250 | Not reported | EARMARKED FOR SHAUN FINNIE FOR CONGRESS (C00909051)Filing 1953256 · amendedFEC filing ↗ |
| 26 | MONAHAN, EILEENBROOKLYNNY11220 | EXEC ASSTEVERCORE | SHAUN FINNIE FOR CONGRESSC00909051 | 2025-07-08 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921471FEC filing ↗ |
| 27 | KAMDAR, DEEPAKNEW HYDE PARKNY11040 | CONTROLLEREVERCORE | ACTBLUEC00401224 | 2026-05-03 | $250 | Primary (P) | EARMARKED FOR SHAUN FINNIE FOR CONGRESS (C00909051)Filing 1986105FEC filing ↗ |
| 28 | KAMDAR, DEEPAKNEW HYDE PARKNY11040 | CONTROLLEREVERCORE | SHAUN FINNIE FOR CONGRESSC00909051 | 2026-05-03 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997472FEC filing ↗ |
| 29 | ROSS, ELLIOTBROOKLYNNY11238 | INVESTMENT BANKEREVERCORE | ACTBLUEC00401224 | 2026-05-28 | $250 | Primary (P) | EARMARKED FOR SHAUN FINNIE FOR CONGRESS (C00909051)Filing 1986105FEC filing ↗ |
| 30 | ROSS, ELLIOTBROOKLYNNY11238 | INVESTMENT BANKEREVERCORE | SHAUN FINNIE FOR CONGRESSC00909051 | 2026-05-28 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997472FEC filing ↗ |
| 31 | BEELER, MARGARETWESTPORTCT06880 | FINANCEEVERCORE | ACTBLUEC00401224 | 2026-05-25 | $250 | Primary (P) | EARMARKED FOR GILLIBRAND SENATE FUND (C00898718)Filing 1986105FEC filing ↗ |
| 32 | BEELER, MARGARETWESTPORTCT06880 | FINANCEEVERCORE | GILLIBRAND SENATE FUNDC00898718 | 2026-05-25 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994425FEC filing ↗ |
| 33 | STAPLETON, FRANCISBROOKLYNNY11211 | INVESTMENT BANKEREVERCORE | ACTBLUEC00401224 | 2026-05-22 | $250 | Primary (P) | EARMARKED FOR SHAUN FINNIE FOR CONGRESS (C00909051)Filing 1986105FEC filing ↗ |
| 34 | STAPLETON, FRANCISBROOKLYNNY11211 | INVESTMENT BANKEREVERCORE | SHAUN FINNIE FOR CONGRESSC00909051 | 2026-05-22 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997472FEC filing ↗ |
| 35 | SHIRLEY, EUGENIARICHMONDTX77469 | EXECUTIVE ASSISTANTEVERCORE | ACTBLUEC00401224 | 2025-09-25 | $250 | Not reported | EARMARKED FOR SHAUN FINNIE FOR CONGRESS (C00909051)Filing 1953256 · amendedFEC filing ↗ |
| 36 | SHIRLEY, EUGENIARICHMONDTX77469 | EXECUTIVE ASSISTANTEVERCORE | SHAUN FINNIE FOR CONGRESSC00909051 | 2025-09-25 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921471FEC filing ↗ |
| 37 | SHIRLEY, EUGENIARICHMONDTX77469 | EXECUTIVE ASSISTANTEVERCORE | ACTBLUEC00401224 | 2025-06-27 | $250 | Not reported | EARMARKED FOR SHAUN FINNIE FOR CONGRESS (C00909051)Filing 1909062FEC filing ↗ |
| 38 | SHIRLEY, EUGENIARICHMONDTX77469 | EXECUTIVE ASSISTANTEVERCORE | SHAUN FINNIE FOR CONGRESSC00909051 | 2025-06-27 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901447FEC filing ↗ |
| 39 | HANSON, SARAHNEW YORKNY10022 | ATTORNEYEVERCORE | ALEX BORES FOR NYC00923706 | 2026-02-24 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967248FEC filing ↗ |
| 40 | HANSON, SARAHNEW YORKNY10022 | LAWYEREVERCORE | ACTBLUEC00401224 | 2026-02-24 | $250 | Primary (P) | EARMARKED FOR ALEX BORES FOR NY (C00923706)Filing 1955709FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.