ELITE REALTY: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ELITE REALTY| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | COBB, KEM ELYNCHBURGVA24503 | REAL ESTATE BROKERELITE REALTY | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEEC00030718 | 2024-08-22 | $300 | Primary (P) | Filing 1831508FEC filing ↗ |
| 22 | CHIU, RAYMONDCUPERTINOCA95014 | REAL ESTATEELITE REALTY | GRASSROOTS DEMOCRATS HQC00707091 | 2024-07-11 | $300 | Primary (P) | Filing 1940709 · amendedFEC filing ↗ |
| 23 | CHIU, RAYMONDCUPERTINOCA95014 | REAL ESTATEELITE REALTY | ACTBLUEC00401224 | 2024-07-11 | $300 | Primary (P) | EARMARKED FOR GRASSROOTS DEMOCRATS HQ (C00707091)Filing 1864088 · amendedFEC filing ↗ |
| 24 | GILLISPIE, TREVOR RMONROEVA24574 | REAL ESTATE BROKERELITE REALTY | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEEC00030718 | 2024-10-29 | $300 | Primary (P) | Filing 1882644 · amendedFEC filing ↗ |
| 25 | MARKARIAN, SILVAHENDERSONNV89074 | REALTORELITE REALTY | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-30 | $260 | Primary (P) | Filing 1801607FEC filing ↗ |
| 26 | CHIU, RAYMONDCUPERTINOCA95014 | REAL ESTATE BROKERELITE REALTY | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-07-30 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826381FEC filing ↗ |
| 27 | CHIU, RAYMONDCUPERTINOCA95014 | REAL ESTATEELITE REALTY | ACTBLUEC00401224 | 2024-07-25 | $250 | Primary (P) | EARMARKED FOR VINDMAN FOR CONGRESS (C00856955)Filing 1864088 · amendedFEC filing ↗ |
| 28 | CHIU, RAYMONDCUPERTINOCA95014 | REAL ESTATEELITE REALTY | DEMOCRATIC MAJORITY FUNDC00844720 | 2024-07-11 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1825834FEC filing ↗ |
| 29 | CHIU, RAYMONDCUPERTINOCA95014 | REAL ESTATEELITE REALTY | ACTBLUEC00401224 | 2024-08-16 | $250 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1817884FEC filing ↗ |
| 30 | CHIU, RAYMONDCUPERTINOCA95014 | REAL ESTATE BROKERELITE REALTY | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-07-11 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826364 · amendedFEC filing ↗ |
| 31 | CHIU, RAYMONDCUPERTINOCA95014 | REAL ESTATEELITE REALTY | ACTBLUEC00401224 | 2024-07-11 | $250 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1864088 · amendedFEC filing ↗ |
| 32 | CHIU, RAYMONDCUPERTINOCA95014 | REAL ESTATEELITE REALTY | ACTBLUEC00401224 | 2024-07-11 | $250 | Primary (P) | EARMARKED FOR KAINE FOR VIRGINIA (C00495358)Filing 1864088 · amendedFEC filing ↗ |
| 33 | CHIU, RAYMONDCUPERTINOCA95014 | REAL ESTATE BROKERELITE REALTY | ROSEN FOR NEVADAC00606939 | 2024-07-25 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827950FEC filing ↗ |
| 34 | CHIU, RAYMONDCUPERTINOCA95014 | REAL ESTATEELITE REALTY | MARY PELTOLA FOR ALASKAC00812388 | 2024-07-09 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859761 · amendedFEC filing ↗ |
| 35 | CHIU, RAYMONDCUPERTINOCA95014 | REAL ESTATEELITE REALTY | ACTBLUEC00401224 | 2024-07-09 | $250 | Primary (P) | EARMARKED FOR MARY PELTOLA FOR ALASKA (C00812388)Filing 1864088 · amendedFEC filing ↗ |
| 36 | CHIU, RAYMONDCUPERTINOCA95014 | REAL ESTATEELITE REALTY | GALLEGO FOR ARIZONAC00558627 | 2024-07-25 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 37 | CHIU, RAYMONDCUPERTINOCA95014 | REAL ESTATEELITE REALTY | BLUE STATES PACC00776575 | 2023-09-12 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1746510FEC filing ↗ |
| 38 | CHIU, RAYMONDCUPERTINOCA95014 | REAL ESTATEELITE REALTY | ACTBLUEC00401224 | 2024-07-11 | $250 | Primary (P) | EARMARKED FOR ELISSA SLOTKIN FOR MICHIGAN (C00834218)Filing 1864088 · amendedFEC filing ↗ |
| 39 | GRIFFIN-POTTS, IRISHMADISONMS39110 | REALTORELITE REALTY | HARRIS VICTORY FUNDC00744946 | 2024-08-13 | $250 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 40 | CHIU, RAYMONDCUPERTINOCA95014 | REAL ESTATEELITE REALTY | MONTANANS FOR TESTERC00412304 | 2024-08-16 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.