ELECTED: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ELECTED| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2023-10-29 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/29/2023Filing 1754920 · amendedFEC filing ↗ |
| 102 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2023-08-27 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/27/2023Filing 1754832 · amendedFEC filing ↗ |
| 103 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2024-07-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/30/2024Filing 1812158FEC filing ↗ |
| 104 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2024-06-05 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/05/2024Filing 1804785FEC filing ↗ |
| 105 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2024-09-29 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/29/2024Filing 1842774 · amendedFEC filing ↗ |
| 106 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2023-10-05 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/05/2023Filing 1754920 · amendedFEC filing ↗ |
| 107 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2023-03-27 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 03/27/2023Filing 1705250 · amendedFEC filing ↗ |
| 108 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2024-07-28 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/28/2024Filing 1812158FEC filing ↗ |
| 109 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2024-09-05 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/05/2024Filing 1842774 · amendedFEC filing ↗ |
| 110 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2024-03-27 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 03/27/2024Filing 1792557 · amendedFEC filing ↗ |
| 111 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2023-02-27 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 02/27/2023Filing 1694970 · amendedFEC filing ↗ |
| 112 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2024-03-05 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 03/05/2024Filing 1792557 · amendedFEC filing ↗ |
| 113 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2024-05-05 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 05/05/2024Filing 1792573 · amendedFEC filing ↗ |
| 114 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2024-01-28 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 01/28/2024Filing 1792539 · amendedFEC filing ↗ |
| 115 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2024-02-05 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 02/05/2024Filing 1792550 · amendedFEC filing ↗ |
| 116 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2024-04-28 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 04/28/2024Filing 1792569 · amendedFEC filing ↗ |
| 117 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2023-06-04 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/04/2023Filing 1783224 · amendedFEC filing ↗ |
| 118 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2024-08-31 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/31/2024Filing 1845529 · amendedFEC filing ↗ |
| 119 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2023-04-27 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 04/27/2023Filing 1708331 · amendedFEC filing ↗ |
| 120 | ALLEN, ERVINEJACKSONKY41339 | PROPERTY ASSESSORELECTED | DCCCC00000935 | 2023-12-27 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/27/2023Filing 1751951FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.