ELASTIC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ELASTICShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | KULKARNI, ASHUTOSHSAN FRANCISCOCA94118 | EXECUTIVEELASTIC | RO FOR CONGRESS INCC00503185 | 2025-06-30 | $3,500 | General 2026 (G2026) | Filing 1901934FEC filing ↗ |
| 2 | KULKARNI, ASHUTOSHSAN FRANCISCOCA94118 | EXECUTIVEELASTIC | RO FOR CONGRESS INCC00503185 | 2025-06-30 | $1,500 | Primary 2026 (P2026) | Filing 1901934FEC filing ↗ |
| 3 | TOWNSEND, CHRISMIDDLEBURGVA20117 | EXECUTIVEELASTIC | ACTBLUEC00401224 | 2026-03-25 | $1,000 | Primary (P) | EARMARKED FOR WALKINSHAW FOR CONGRESS (C00904367)Filing 1970198FEC filing ↗ |
| 4 | TOWNSEND, CHRISMIDDLEBURGVA20117 | EXECUTIVEELASTIC | WALKINSHAW FOR CONGRESSC00904367 | 2026-03-25 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966993FEC filing ↗ |
| 5 | EVERETT, NIKOLASRALEIGHNC27604 | SOFTWARE ENGINEERELASTIC | KAT FOR ILLINOISC00900449 | 2025-09-21 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920429FEC filing ↗ |
| 6 | EVERETT, NIKOLASRALEIGHNC27604 | SOFTWARE ENGINEERELASTIC | ACTBLUEC00401224 | 2025-09-21 | $1,000 | Not reported | EARMARKED FOR KAT FOR ILLINOIS (C00900449)Filing 1953256 · amendedFEC filing ↗ |
| 7 | KIMREY, JASONSANIBELFL33957 | SALESELASTIC | ALEX KELLOFF FOR COLORADOC00903799 | 2025-05-26 | $500 | Primary 2026 (P2026) | Filing 1900773FEC filing ↗ |
| 8 | DYBENKO, CHRISTENAURORACO80013 | PRINCIPAL PRODUCT MANAGERELASTIC | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-03-16 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886852FEC filing ↗ |
| 9 | DYBENKO, CHRISTENAURORACO80013 | PRINCIPAL PRODUCT MANAGERELASTIC | ACTBLUEC00401224 | 2025-03-16 | $250 | Not reported | EARMARKED FOR ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS (C00639591)Filing 1909062FEC filing ↗ |
| 10 | VORWICK, KRISTINAPERVILLEIL60540 | SALESELASTIC | ACTBLUEC00401224 | 2025-08-29 | $250 | Not reported | EARMARKED FOR WAHLS FOR IOWA, INC (C00907923)Filing 1953256 · amendedFEC filing ↗ |
| 11 | VORWICK, KRISTINAPERVILLEIL60540 | SALESELASTIC | BUILD THE BARN PACC00907923 | 2025-08-29 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1974510 · amendedFEC filing ↗ |
| 12 | EVERETT, NIKOLASRALEIGHNC27604 | SOFTWARE ENGINEERELASTIC | KAT FOR ILLINOISC00900449 | 2026-03-15 | $150 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967413FEC filing ↗ |
| 13 | DYBENKO, CHRISTENAURORACO80013 | PRINCIPAL PRODUCT MANAGERELASTIC | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-03-16 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886852FEC filing ↗ |
| 14 | HOLDEN, LONHARRISONVILLEMO64701 | IT MANAGERELASTIC | BYRON DONALDS FOR CONGRESSC00733329 | 2025-03-24 | $49 | Primary 2026 (P2026) | Filing 1887470FEC filing ↗ |
| 15 | HOLDEN, LONHARRISONVILLEMO64701 | IT MANAGERELASTIC | BYRON DONALDS FOR CONGRESSC00733329 | 2025-01-24 | $49 | Primary 2026 (P2026) | Filing 1887470FEC filing ↗ |
| 16 | HOLDEN, LONHARRISONVILLEMO64701 | IT MANAGERELASTIC | BYRON DONALDS FOR CONGRESSC00733329 | 2025-02-24 | $49 | Primary 2026 (P2026) | Filing 1887470FEC filing ↗ |
| 17 | MADDOCKS, JEFFLA GRANGE PARKIL60526 | SALESELASTIC | TAMMY FOR ILLINOISC00574889 | 2025-10-26 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939484FEC filing ↗ |
| 18 | MADDOCKS, JEFFLA GRANGE PARKIL60526 | SALESELASTIC | TAMMY FOR ILLINOISC00574889 | 2025-11-26 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939484FEC filing ↗ |
| 19 | MADDOCKS, JEFFLA GRANGE PARKIL60526 | SALESELASTIC | TAMMY FOR ILLINOISC00574889 | 2025-12-26 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939484FEC filing ↗ |
| 20 | MADDOCKS, JEFFLA GRANGE PARKIL60526 | SALESELASTIC | TAMMY FOR ILLINOISC00574889 | 2026-01-26 | $5 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1963882FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.