EINSTEIN: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to EINSTEIN| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-09-21 | $250 | Primary (P) | EARMARKED FOR CARTWRIGHT FOR CONGRESS (C00509968)Filing 1833806FEC filing ↗ |
| 102 | SARKAR, PRIYANKARPHILADELPHIAPA19147 | DOCEINSTEIN | ACTBLUEC00401224 | 2023-10-28 | $250 | Not reported | EARMARKED FOR DEAN 24, INC. (C00854778)Filing 1752852FEC filing ↗ |
| 103 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-08-22 | $250 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1817884FEC filing ↗ |
| 104 | DEHKHARGHANI, SEENAIRVINGTONNY10533 | SCIENTISTEINSTEIN | ACTBLUEC00401224 | 2024-06-27 | $250 | Primary (P) | EARMARKED FOR ILHAN FOR CONGRESS (C00680934)Filing 1805179FEC filing ↗ |
| 105 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-09-21 | $250 | Primary (P) | EARMARKED FOR DON DAVIS FOR NC (C00795211)Filing 1833806FEC filing ↗ |
| 106 | LEE, RYAN K. KARLSUN DR. MBA,MDWAYNEPA19087 | RADIOLOGISTEINSTEIN | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PACC00343459 | 2024-10-08 | $250 | Primary (P) | Filing 1839942FEC filing ↗ |
| 107 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-07-21 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 108 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-09-21 | $250 | Primary (P) | EARMARKED FOR MARIE FOR CONGRESS (C00806174)Filing 1833806FEC filing ↗ |
| 109 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-09-21 | $250 | Primary (P) | EARMARKED FOR RUDY SALAS FOR CONGRESS (C00791756)Filing 1833806FEC filing ↗ |
| 110 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-09-21 | $250 | Primary (P) | EARMARKED FOR CARAVEO FOR CONGRESS (C00787788)Filing 1833806FEC filing ↗ |
| 111 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-05-19 | $333 | Primary (P) | EARMARKED FOR TONY VARGAS FOR CONGRESS (C00784371)Filing 1791562FEC filing ↗ |
| 112 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-05-19 | $333 | Primary (P) | EARMARKED FOR HERTEL FOR MICHIGAN (C00844480)Filing 1791562FEC filing ↗ |
| 113 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-05-19 | $333 | Primary (P) | EARMARKED FOR MONDAIRE FOR CONGRESS (C00711150)Filing 1791562FEC filing ↗ |
| 114 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-05-19 | $333 | Primary (P) | EARMARKED FOR CRIMSON GOES BLUE INC. (C00794404)Filing 1791562FEC filing ↗ |
| 115 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-05-19 | $333 | Primary (P) | EARMARKED FOR DEREK TRAN FOR CONGRESS (C00851790)Filing 1791562FEC filing ↗ |
| 116 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-05-19 | $333 | Primary (P) | EARMARKED FOR DAVE MIN FOR CONGRESS (C00831537)Filing 1791562FEC filing ↗ |
| 117 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-05-19 | $333 | Primary (P) | EARMARKED FOR FRIENDS OF JANELLE STELSON (C00852368)Filing 1791562FEC filing ↗ |
| 118 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-05-19 | $333 | Primary (P) | EARMARKED FOR GILLEN FOR NY (C00840165)Filing 1791562FEC filing ↗ |
| 119 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-05-19 | $333 | Primary (P) | EARMARKED FOR ALTMAN FOR CONGRESS (C00841643)Filing 1791562FEC filing ↗ |
| 120 | OSTRER, HARRYNEW YORKNY10027 | PHYSICIANEINSTEIN | ACTBLUEC00401224 | 2024-02-22 | $350 | Primary (P) | EARMARKED FOR DON DAVIS FOR NC (C00795211)Filing 1765652FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.