EIGER CORP.: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to EIGER CORP.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | TALMADGE, RICHARDBEDFORD HILLSNY10507 | EXECUTIVEEIGER CORPORATION | ACTBLUEC00401224 | 2025-08-22 | $500 | Not reported | EARMARKED FOR BETH DAVIDSON FOR CONGRESS (C00897892)Filing 1953256 · amendedFEC filing ↗ |
| 2 | TALMADGE, RICHARDBEDFORD HILLSNY10507 | EXECUTIVEEIGER CORPORATION | BETH DAVIDSON FOR CONGRESSC00897892 | 2025-08-22 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921275FEC filing ↗ |
| 3 | TALMADGE, RICHARDBEDFORD HILLSNY10507 | EXECUTIVEEIGER CORPORATION | ACTBLUEC00401224 | 2025-10-26 | $500 | Not reported | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00916288)Filing 1953256 · amendedFEC filing ↗ |
| 4 | TALMADGE, RICHARDBEDFORD HILLSNY10507 | EXECUTIVEEIGER CORPORATION | MARK KELLY FOR SENATEC00696526 | 2026-01-13 | $1,000 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 5 | TALMADGE, RICHARDBEDFORD HILLSNY10507 | BUSINESS OWNEREIGER DEVELOPMENT CORPORATION | OSSOFF VICTORY FUNDC00750919 | 2025-09-29 | $15,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943005FEC filing ↗ |
| 6 | TALMADGE, RICHARDBEDFORD HILLSNY10507 | EXECUTIVEEIGER CORPORATION | ACTBLUEC00401224 | 2025-09-29 | $15,000 | Not reported | EARMARKED FOR OSSOFF VICTORY FUND (C00750919)Filing 1953256 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.