EDWARD SNOWDON JR.: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to EDWARD SNOWDON JR.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2025-07-27 | $25 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1953256 · amendedFEC filing ↗ |
| 2 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2025-09-07 | $80 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1953256 · amendedFEC filing ↗ |
| 3 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2025-07-27 | $250 | Not reported | EARMARKED FOR RESISTANCE PAC (C00892216)Filing 1953256 · amendedFEC filing ↗ |
| 4 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2025-08-30 | $250 | Not reported | EARMARKED FOR DEMOCRACY DEFENSE FUND (C00811786)Filing 1953256 · amendedFEC filing ↗ |
| 5 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2025-07-27 | $300 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1953256 · amendedFEC filing ↗ |
| 6 | SNOWDON, EDWARD JRNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | MILLS FOR MAINEC00923144 | 2025-10-20 | $500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943698FEC filing ↗ |
| 7 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2025-09-07 | $800 | Not reported | EARMARKED FOR LEADERS WE DESERVE (C00843110)Filing 1953256 · amendedFEC filing ↗ |
| 8 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2025-07-27 | $3,000 | Not reported | EARMARKED FOR JANE FONDA CLIMATE PAC (C00806893)Filing 1953256 · amendedFEC filing ↗ |
| 9 | SNOWDON, EDWARD JRNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | MILLS FOR MAINEC00923144 | 2025-10-20 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943698FEC filing ↗ |
| 10 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2025-10-09 | $3,500 | Not reported | EARMARKED FOR BOTTCHER 2026 (C00922617)Filing 1953256 · amendedFEC filing ↗ |
| 11 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2025-06-30 | $3,500 | Not reported | EARMARKED FOR WAHLS FOR IOWA, INC (C00907923)Filing 1909062FEC filing ↗ |
| 12 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2025-06-30 | $3,500 | Not reported | EARMARKED FOR CHRIS PAPPAS FOR SENATE (C00660464)Filing 1909062FEC filing ↗ |
| 13 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2025-05-16 | $3,500 | Not reported | EARMARKED FOR ANGIE CRAIG FOR MINNESOTA (C00903690)Filing 1909062FEC filing ↗ |
| 14 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2025-05-07 | $3,500 | Not reported | EARMARKED FOR CHRIS PAPPAS FOR SENATE (C00660464)Filing 1909062FEC filing ↗ |
| 15 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2025-11-24 | $3,500 | Not reported | EARMARKED FOR WAHLS FOR IOWA, INC (C00907923)Filing 1953256 · amendedFEC filing ↗ |
| 16 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON JR. | TAMMY BALDWIN FOR SENATEC00326801 | 2025-11-06 | $3,500 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992272 · amendedFEC filing ↗ |
| 17 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2025-11-06 | $3,500 | Not reported | EARMARKED FOR TAMMY BALDWIN FOR SENATE (C00326801)Filing 1953256 · amendedFEC filing ↗ |
| 18 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2026-07-27 | $3,500 | Primary (P) | EARMARKED FOR TROY JACKSON FOR MAINE (C00955609)Filing 2009053FEC filing ↗ |
| 19 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2025-10-20 | $4,000 | Not reported | EARMARKED FOR MILLS FOR MAINE (C00923144)Filing 1953256 · amendedFEC filing ↗ |
| 20 | SNOWDON, EDWARDNEW YORKNY10024 | THEATRICAL PRODUCEREDWARD SNOWDON, JR. | ACTBLUEC00401224 | 2026-06-15 | $5,000 | Primary (P) | EARMARKED FOR EQUALITY PAC (C00550970)Filing 2000535FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.