EC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to EC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 161 | ROMAN, HENRYGAITHERSBURGMD20878 | CONSULTANTEC | RED SENATEC00747121 | 2024-08-26 | $250 | Primary (P) | Filing 1815418FEC filing ↗ |
| 162 | BAUM, DANIELSAN FRANCISCOCA94158 | SENIOR DIRECTOR OF OPERATIONSEC | ACTBLUEC00401224 | 2023-12-17 | $250 | Not reported | EARMARKED FOR MOVEMENT VOTER PAC - UNLIMITED (C00728360)Filing 1752852FEC filing ↗ |
| 163 | BAUM, DANIELSAN FRANCISCOCA94133 | SENIOR DIRECTOR OF OPERATIONSEC | EMILYS LISTC00193433 | 2024-12-24 | $250 | Primary (P) | Filing 1864504FEC filing ↗ |
| 164 | BAUM, DANIELSAN FRANCISCOCA94158 | SENIOR DIRECTOR OF OPERATIONSEC | ACTBLUEC00401224 | 2023-12-17 | $250 | Not reported | EARMARKED FOR MOVEMENT VOTER PAC - UNLIMITED (C00728360)Filing 1752852FEC filing ↗ |
| 165 | BAUM, DANIELSAN FRANCISCOCA94158 | SENIOR DIRECTOR OF OPERATIONSEC | MOVEMENT VOTER PACC00728360 | 2023-12-18 | $250 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1752557FEC filing ↗ |
| 166 | BAUM, DANIELSAN FRANCISCOCA94158 | SENIOR DIRECTOR OF OPERATIONSEC | ACTBLUEC00401224 | 2023-12-17 | $250 | Not reported | EARMARKED FOR ARIZONA DEMOCRATIC PARTY (C00166710)Filing 1752852FEC filing ↗ |
| 167 | BAUM, DANIELSAN FRANCISCOCA94158 | SENIOR DIRECTOR OF OPERATIONSEC | HARRIS FOR PRESIDENTC00703975 | 2024-09-11 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 168 | BAUM, DANIELSAN FRANCISCOCA94158 | SENIOR DIRECTOR OF OPERATIONSEC | ACTBLUEC00401224 | 2023-12-17 | $250 | Not reported | EARMARKED FOR MOVEMENT VOTER PAC - UNLIMITED (C00728360)Filing 1752852FEC filing ↗ |
| 169 | BAUM, DANIELSAN FRANCISCOCA94158 | SENIOR DIRECTOR OF OPERATIONSEC | ACTBLUEC00401224 | 2023-12-17 | $250 | Not reported | EARMARKED FOR GEORGIA FEDERAL ELECTIONS COMMITTEE - FEDERAL ACCOUNT (C00041269)Filing 1752852FEC filing ↗ |
| 170 | BAUM, DANIELSAN FRANCISCOCA94158 | SENIOR DIRECTOR OF OPERATIONSEC | NORTH CAROLINA DEMOCRATIC PARTY - FEDERALC00165688 | 2023-12-13 | $250 | Primary (P) | EARMARKED THROUGH ACT BLUEFiling 1751105FEC filing ↗ |
| 171 | BAUM, DANIELSAN FRANCISCOCA94158 | SENIOR DIRECTOR OF OPERATIONSEC | ACTBLUEC00401224 | 2023-12-13 | $250 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - FEDERAL ACCOUNT (C00019331)Filing 1752852FEC filing ↗ |
| 172 | BAUM, DANIELSAN FRANCISCOCA94158 | SENIOR DIRECTOR OF OPERATIONSEC | MOVEMENT VOTER PACC00728360 | 2023-12-18 | $250 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1752557FEC filing ↗ |
| 173 | BAUM, DANIELSAN FRANCISCOCA94133 | SENIOR DIRECTOR OF OPERATIONSEC | ACTBLUEC00401224 | 2024-12-24 | $250 | Primary (P) | EARMARKED FOR EMILYS LIST (C00193433)Filing 1872619FEC filing ↗ |
| 174 | BAUM, DANIELSAN FRANCISCOCA94158 | DIRECTOR OF OPERATIONSEC | ARIZONA DEMOCRATIC PARTYC00166710 | 2023-12-17 | $250 | Primary (P) | EARMARKED THROUGH ACT BLUEFiling 1756890 · amendedFEC filing ↗ |
| 175 | FITZ, MARSHALLWASHINGTONDC20024 | ATTORNEYEC | HARRIS VICTORY FUNDC00744946 | 2024-07-22 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 176 | BAUM, DANIELSAN FRANCISCOCA94158 | SENIOR DIRECTOR OF OPERATIONSEC | ACTBLUEC00401224 | 2023-12-17 | $250 | Not reported | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1752852FEC filing ↗ |
| 177 | BAUM, DANIELSAN FRANCISCOCA94158 | SENIOR DIRECTOR OF OPERATIONSEC | ACTBLUEC00401224 | 2023-12-17 | $250 | Not reported | EARMARKED FOR MOVEMENT VOTER PAC - UNLIMITED (C00728360)Filing 1752852FEC filing ↗ |
| 178 | BAUM, DANIELSAN FRANCISCOCA94158 | SENIOR DIRECTOR OF OPERATIONSEC | MOVEMENT VOTER PACC00728360 | 2023-12-18 | $250 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1752557FEC filing ↗ |
| 179 | CRAWFORD, SUSANIPSWICHMA01938 | COORDEC | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-08-25 | $337 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 180 | RUBIN, STACEYSAN FRANCISCOCA94131 | COSEC | ACTBLUEC00401224 | 2024-10-19 | $434 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.