EAB GLOBAL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to EAB GLOBAL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | EWELL, CATHERINEWASHINGTONDC20005 | SENIOR VICE PRESIDENTEAB GLOBAL | ACTBLUEC00401224 | 2024-09-04 | $3,300 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 2 | EWELL, CATHERINEWASHINGTONDC20005 | SENIOR VICE PRESIDENTEAB GLOBAL | HARRIS FOR PRESIDENTC00703975 | 2024-03-02 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1776385FEC filing ↗ |
| 3 | EWELL, CATHERINEWASHINGTONDC20005 | SENIOR VICE PRESIDENTEAB GLOBAL | ACTBLUEC00401224 | 2024-03-02 | $3,300 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1779040FEC filing ↗ |
| 4 | DYER, RICHARDBETHESDAMD20816 | ATTORNEYEAB GLOBAL | HARRIS FOR PRESIDENTC00703975 | 2024-08-22 | $750 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 5 | DYER, RICHARDBETHESDAMD20816 | ATTORNEYEAB GLOBAL | HARRIS FOR PRESIDENTC00703975 | 2024-09-23 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 6 | DYER, RICHARDBETHESDAMD20816 | ATTORNEYEAB GLOBAL | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-12-31 | $500 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753300FEC filing ↗ |
| 7 | ROGAN, BETHWASHINGTONDC20010 | EDUCATION RESEARCHEAB GLOBAL | HARRIS VICTORY FUNDC00744946 | 2024-08-21 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 8 | DYER, RICHARDBETHESDAMD20816 | ATTORNEYEAB GLOBAL | HARRIS FOR PRESIDENTC00703975 | 2024-08-30 | $400 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 9 | DYER, RICHARDBETHESDAMD20816 | ATTORNEYEAB GLOBAL | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 10 | KRULIC, MAIRZYWASHINGTONDC20016 | EXECUTIVEEAB GLOBAL | HARRIS VICTORY FUNDC00744946 | 2024-08-20 | $250 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 11 | DYER, RICHARDBETHESDAMD20816 | ATTORNEYEAB GLOBAL | HARRIS VICTORY FUNDC00744946 | 2024-03-08 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1787918 · amendedFEC filing ↗ |
| 12 | DYER, RICHARDBETHESDAMD20816 | ATTORNEYEAB GLOBAL | HARRIS VICTORY FUNDC00744946 | 2024-05-30 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 13 | DYER, RICHARDBETHESDAMD20816 | ATTORNEYEAB GLOBAL | AB PACC00492140 | 2024-06-23 | $250 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1841670 · amendedFEC filing ↗ |
| 14 | DYER, RICHARDBETHESDAMD20816 | ATTORNEYEAB GLOBAL | HARRIS FOR PRESIDENTC00703975 | 2024-10-06 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 15 | HARRINGTON, JOSEPHWASHINGTONDC20018 | CONSULTANTEAB GLOBAL | ACTBLUEC00401224 | 2024-07-22 | $200 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 16 | HARRINGTON, JOSEPHWASHINGTONDC20018 | CONSULTANTEAB GLOBAL | ACTBLUEC00401224 | 2024-07-14 | $200 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 17 | DYER, RICHARDBETHESDAMD20816 | ATTORNEYEAB GLOBAL | HARRIS VICTORY FUNDC00744946 | 2024-06-21 | $200 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 18 | DYER, RICHARDBETHESDAMD20816 | ATTORNEYEAB GLOBAL | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-06-30 | $150 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805260FEC filing ↗ |
| 19 | DYER, RICHARDBETHESDAMD20816 | ATTORNEYEAB GLOBAL | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-08-31 | $150 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894533 · amendedFEC filing ↗ |
| 20 | DYER, RICHARDBETHESDAMD20816 | ATTORNEYEAB GLOBAL | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-07-31 | $150 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812395FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.