ENERGY WISE SERVICES: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ENERGY WISE SERVICES| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | GREENBERG, PETERALBANYOR97321 | SOLAR INSTALLERENERGYWISE SERVICES | OHIO GRASSROOTS VICTORY FUNDC00578609 | 2024-09-18 | $2,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/18/2024Filing 1826229Original filing ↗ |
| 2 | GREENBERG, PETERALBANYOR97321 | SOLARENERGY WISE SERVICES | ACTBLUEC00401224 | 2024-09-18 | $2,000 | Primary (P) | EARMARKED FOR OHIO GRASSROOTS VICTORY FUND (C00578609)Filing 1833806Original filing ↗ |
| 3 | GREENBERG, PETERALBANYOR97321 | SOLARENERGY WISE SERVICES | BLUE WAVE PROJECTC00460972 | 2024-05-26 | $1,500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/26/2024Filing 1793159 · amendedOriginal filing ↗ |
| 4 | GREENBERG, PETERALBANYOR97321 | SOLARENERGY WISE SERVICES | ACTBLUEC00401224 | 2024-05-26 | $1,500 | Primary (P) | EARMARKED FOR BLUE WAVE PROJECT (C00460972)Filing 1791562Original filing ↗ |
| 5 | GREENBERG, PETERALBANYOR97321 | SOLAR INSTALLERENERGY WISE SERVICES | PROGRESS FOR OREGONC00470765 | 2023-06-21 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/25/2023Filing 1719810Original filing ↗ |
| 6 | GREENBERG, PETERALBANYOR97321 | SOLAR INSTALLERENERGY WISE SERVICES | ACTBLUEC00401224 | 2023-06-21 | $1,000 | Primary (P) | EARMARKED FOR PROGRESS FOR OREGON (C00470765)Filing 1720554Original filing ↗ |
| 7 | GREENBERG, PETERALBANYOR97321 | SOLARENERGY WISE SERVICES | ACTBLUEC00401224 | 2024-03-30 | $500 | Primary (P) | EARMARKED FOR BLUE WAVE PROJECT (C00460972)Filing 1779040Original filing ↗ |
| 8 | GREENBERG, PETERALBANYOR97321 | SOLARENERGY WISE SERVICES | JEFF MERKLEY FOR OREGONC00437277 | 2024-03-07 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1773563Original filing ↗ |
| 9 | GREENBERG, PETERALBANYOR97321 | SOLARENERGY WISE SERVICES | ACTBLUEC00401224 | 2024-03-07 | $500 | Primary (P) | EARMARKED FOR JEFF MERKLEY FOR OREGON (C00437277)Filing 1779040Original filing ↗ |
| 10 | GREENBERG, PETERALBANYOR97321 | SOLARENERGY WISE SERVICES | BLUE WAVE PROJECTC00460972 | 2024-03-30 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1778135Original filing ↗ |
| 11 | GREENBERG, PETERALBANYOR97321 | SOLARENERGY WISE SERVICES | BLUE WAVE PROJECTC00460972 | 2024-03-25 | $400 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1778135Original filing ↗ |
| 12 | GREENBERG, PETERALBANYOR97321 | SOLARENERGY WISE SERVICES | ACTBLUEC00401224 | 2024-03-25 | $400 | Primary (P) | EARMARKED FOR BLUE WAVE PROJECT (C00460972)Filing 1779040Original filing ↗ |
| 13 | GREENBERG, PETERALBANYOR97321 | SOLAR INSTALLERENERGY WISE SERVICES | ACTBLUEC00401224 | 2023-09-19 | $250 | Not reported | EARMARKED FOR ANDREA SALINAS FOR OREGON (C00793703)Filing 1752852Original filing ↗ |
| 14 | GREENBERG, PETERALBANYOR97321 | SOLAR INSTALLERENERGY WISE SERVICES | ACTBLUEC00401224 | 2023-12-27 | $200 | Not reported | EARMARKED FOR ANDREA SALINAS FOR OREGON (C00793703)Filing 1752852Original filing ↗ |
| 15 | GREENBERG, PETERALBANYOR97321 | SOLARENERGY WISE SERVICES | ANDREA SALINAS FOR OREGONC00793703 | 2024-10-27 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1875373 · amendedOriginal filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.