ENCORA: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ENCORA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | KHARAL, ASAFSAN JOSECA95124 | ATTORNEYENCORA | CONGRESS MAJORITY PACC00890889 | 2025-03-22 | $1,000 | Primary (P) | EARMARKED THROUGHACTBLUE ON 2025-03-25Filing 1884757Original filing ↗ |
| 2 | KHARAL, ASAFSAN JOSECA95124 | ATTORNEYENCORA | ACTBLUEC00401224 | 2025-03-22 | $1,000 | Not reported | EARMARKED FOR CONGRESS MAJORITY PAC - IE (C00890889)Filing 1909062Original filing ↗ |
| 3 | KHARAL, ASAFSAN JOSECA95124 | ATTORNEYENCORA | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-02-12 | $500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982117 · amendedOriginal filing ↗ |
| 4 | KHARAL, ASAFSAN JOSECA95124 | ATTORNEYENCORA | ACTBLUEC00401224 | 2025-11-03 | $500 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1953256 · amendedOriginal filing ↗ |
| 5 | KHARAL, ASAFSAN JOSECA95124 | ATTORNEYENCORA | ACTBLUEC00401224 | 2026-02-12 | $500 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1955709Original filing ↗ |
| 6 | KHARAL, ASAFSAN JOSECA95124 | ATTORNEYENCORA | ACTBLUEC00401224 | 2025-04-18 | $500 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1909062Original filing ↗ |
| 7 | KHARAL, ASAFSAN JOSECA95124 | ATTORNEYENCORA | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-04-18 | $500 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1893641Original filing ↗ |
| 8 | KHARAL, ASAFSAN JOSECA95124 | ATTORNEYENCORA | DCCCC00000935 | 2025-11-03 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/03/2025Filing 1929479Original filing ↗ |
| 9 | KHARAL, ASAFSAN JOSECA95124 | ATTORNEYENCORA | ACTBLUEC00401224 | 2026-07-28 | $500 | Primary (P) | EARMARKED FOR ABDUL FOR U.S. SENATE (C00902668)Filing 2009053Original filing ↗ |
| 10 | KHARAL, ASAFSAN JOSECA95124 | ATTORNEYENCORA | ACTBLUEC00401224 | 2026-03-18 | $250 | Primary (P) | EARMARKED FOR ABDUL FOR U.S. SENATE (C00902668)Filing 1970198Original filing ↗ |
| 11 | KHARAL, ASAFSAN JOSECA95124 | ATTORNEYENCORA | ACTBLUEC00401224 | 2025-10-18 | $250 | Not reported | EARMARKED FOR SETH FOR MASSACHUSETTS (C00547240)Filing 1953256 · amendedOriginal filing ↗ |
| 12 | ALEXANDER, STEPHENLIVONIAMI48150 | SOFTWARE MANAGERENCORA | ACTBLUEC00401224 | 2025-06-25 | $250 | Not reported | EARMARKED FOR MICHIGAN DEMOCRATIC STATE CENTRAL COMMITEE - FEDERAL ACCOUNT (C00031054)Filing 1909062Original filing ↗ |
| 13 | KHARAL, ASAFSAN JOSECA95124 | ATTORNEYENCORA | SETH FOR MASSACHUSETTS, INCC00547240 | 2025-10-18 | $250 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-10-19Filing 1972183 · amendedOriginal filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.