E.T.I.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to E.T.I.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | FILOSA, LOUISMOKENAIL60448 | BTIETI | WINREDC00694323 | 2024-10-27 | $5 | Primary (P) | Filing 1858245FEC filing ↗ |
| 62 | FILOSA, LOUMOKENAIL60448 | BUS OWNERETI | WINREDC00694323 | 2024-11-17 | $5 | Primary (P) | Filing 1858245FEC filing ↗ |
| 63 | MCFADDEN, NATEDANIEL ISLANDSC29492 | OWNERETI | TEAM MACEC00768838 | 2023-03-29 | $5 | Primary (P) | Filing 1698948FEC filing ↗ |
| 64 | FILOSA, LOUISMOKENAIL60448 | ENGRETI | KARI LAKE FOR SENATEC00852343 | 2024-10-20 | $5 | General 2024 (G2024) | Filing 1873233 · amendedFEC filing ↗ |
| 65 | FILOSA, LOUIS GMOKENAIL60448 | ENGRETI | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-20 | $5 | Primary (P) | Filing 1858272FEC filing ↗ |
| 66 | FILOSA, LOUIS GMOKENAIL60448 | ENGRETI | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-23 | $5 | Primary (P) | Filing 1858272FEC filing ↗ |
| 67 | FILOSA, LOUIS G. MR.MOKENAIL60448 | OWNERETI | NRSCC00027466 | 2024-11-08 | $5 | Primary (P) | EARMARKED FROM WINREDFiling 1856340FEC filing ↗ |
| 68 | FILOSA, LOUISMOKENAIL60448 | BTIETI | WINREDC00694323 | 2024-11-04 | $5 | Primary (P) | Filing 1858245FEC filing ↗ |
| 69 | FILOSA, LOUISMOKENAIL60448 | BTIETI | WINREDC00694323 | 2024-12-18 | $6 | Primary (P) | Filing 1872938FEC filing ↗ |
| 70 | FILOSA, LOUIS GMOKENAIL60448 | ENGRETI | NEVER SURRENDER, INC.C00828541 | 2024-11-04 | $10 | General 2024 (G2024) | Filing 1890418 · amendedFEC filing ↗ |
| 71 | FILOSA, LOUISMOKENAIL60448 | BTIETI | WINREDC00694323 | 2024-11-03 | $10 | Primary (P) | Filing 1858245FEC filing ↗ |
| 72 | SALEH, NAWAFMURPHYTX75094 | GENERAL MANAGERETI | RASHIDA TLAIB FOR CONGRESSC00668608 | 2024-10-27 | $12 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857225FEC filing ↗ |
| 73 | FILOSA, LOUIS GMOKENAIL60448 | SELF-EMPLOYEDETI | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-09 | $15 | Primary (P) | Filing 1828532FEC filing ↗ |
| 74 | FILOSA, LOUISMOKENAIL60448 | BUS OWNERETI | KEVIN MCCARTHY FOR CONGRESSC00420935 | 2023-02-09 | $20 | Primary 2024 (P2024) | Filing 1702724 · amendedFEC filing ↗ |
| 75 | FILOSA, LOUIS G. MR.MOKENAIL60448 | OWNERETI | NRSCC00027466 | 2024-09-11 | $22 | Primary (P) | EARMARKED FROM WINREDFiling 1890986 · amendedFEC filing ↗ |
| 76 | FILOSA, LOUIS G. MR.MOKENAIL60448 | OWNERETI | NRSCC00027466 | 2024-08-26 | $23 | Primary (P) | EARMARKED FROM WINREDFiling 1817797FEC filing ↗ |
| 77 | FILOSA, LOUIS G. MR.MOKENAIL60448 | OWNERETI | NRSCC00027466 | 2024-10-07 | $23 | Primary (P) | EARMARKED FROM WINREDFiling 1891459 · amendedFEC filing ↗ |
| 78 | FILOSA, LOUIS G. MR.MOKENAIL60448 | ENGINEERE.T.I. | FRIENDS OF DAVE MCCORMICKC00851980 | 2024-07-22 | $23 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1862045 · amendedFEC filing ↗ |
| 79 | FILOSA, LOUIS G. MR.MOKENAIL60448 | OWNERETI | NRSCC00027466 | 2024-09-19 | $23 | Primary (P) | EARMARKED FROM WINREDFiling 1890986 · amendedFEC filing ↗ |
| 80 | FILOSA, LOUIS G. MR.MOKENAIL60448 | ENGINEERE.T.I. | FRIENDS OF DAVE MCCORMICKC00851980 | 2024-08-14 | $23 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1862045 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.