Draftkings: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to Draftkings| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | DODGE, STANTONCASTLE ROCKCO80108 | ATTORNEYDRAFTKINGS | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2025-12-30 | $55,700 | Primary (P) | LEGAL PROCEEDINGS ACCOUNTFiling 1953871 · amendedFEC filing ↗ |
| 2 | DODGE, STANTONCASTLE ROCKCO80108 | CHIEF LEGAL OFFICERDRAFTKINGS | DCCCC00000935 | 2026-07-13 | $44,300 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/13/2026Filing 2008968FEC filing ↗ |
| 3 | DODGE, STANTONCASTLE ROCKCO80108 | ATTORNEYDRAFTKINGS | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2025-12-30 | $44,300 | Primary (P) | Filing 1953871 · amendedFEC filing ↗ |
| 4 | ROBINS, JASONWESTONMA02493 | CEO & CO-FOUNDERDRAFTKINGS | DCCCC00000935 | 2026-07-13 | $44,300 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/13/2026Filing 2008968FEC filing ↗ |
| 5 | ROBINS, JASONWESTONMA02493 | EXECUTIVEDRAFTKINGS | ACTBLUEC00401224 | 2026-07-13 | $44,300 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 2009053FEC filing ↗ |
| 6 | DODGE, STANTONCASTLE ROCKCO80108 | ATTORNEYDRAFTKINGS | ACTBLUEC00401224 | 2026-07-13 | $44,300 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 2009053FEC filing ↗ |
| 7 | DODGE, STANTONENGLEWOODCO80112 | ATTORNEYDRAFTKINGS | HICKENLOOPER VICTORY FUNDC00744599 | 2025-05-25 | $10,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1909317FEC filing ↗ |
| 8 | DODGE, STANTONCASTLE ROCKCO80108 | ATTORNEYDRAFTKINGS | ACTBLUEC00401224 | 2025-05-25 | $10,000 | Not reported | EARMARKED FOR HICKENLOOPER VICTORY FUND (C00744599)Filing 1909062FEC filing ↗ |
| 9 | ELLINGSON, ALANCAMBRIDGEMA02140 | FINANCEDRAFTKINGS | ASHLEY MOODY VICTORY FUNDC00896332 | 2026-06-17 | $7,287 | Primary (P) | Filing 1996618FEC filing ↗ |
| 10 | ELLINGSON, ALANCAMBRIDGEMA02140 | DRAFTKINGS | WINREDC00694323 | 2026-06-17 | $7,287 | Primary (P) | Filing 2002713 · amendedFEC filing ↗ |
| 11 | DODGE, R. STANTONCASTLE ROCKCO80108 | ATTORNEYDRAFTKINGS | ACTBLUEC00401224 | 2025-10-26 | $7,000 | Not reported | EARMARKED FOR COMMITTEE TO ELECT DAN KOH (C00654509)Filing 1953256 · amendedFEC filing ↗ |
| 12 | LIBERMAN, PAULSHARONMA02067 | CO-FOUNDERDRAFTKINGS | ASHLEY MOODY VICTORY FUNDC00896332 | 2026-06-16 | $7,000 | Primary (P) | Filing 1996618FEC filing ↗ |
| 13 | DODGE, STANTONCASTLE ROCKCO80108 | ATTORNEYDRAFTKINGS | ACTBLUEC00401224 | 2025-12-19 | $7,000 | Not reported | EARMARKED FOR MARKEY VICTORY FUND (C00698340)Filing 1953256 · amendedFEC filing ↗ |
| 14 | DODGE, R. STANTONCASTLE ROCKCO80108 | ATTORNEYDRAFTKINGS | ACTBLUEC00401224 | 2025-11-20 | $7,000 | Not reported | EARMARKED FOR ADAM GRAY FOR CONGRESS (C00801431)Filing 1953256 · amendedFEC filing ↗ |
| 15 | ROBINS, JASONWESTONMA02493 | EXECUTIVEDRAFTKINGS | ACTBLUEC00401224 | 2026-02-09 | $7,000 | Primary (P) | EARMARKED FOR JOHNNY O FOR CONGRESS (C00867747)Filing 1955709FEC filing ↗ |
| 16 | ROBINS, JASONWESTONMA02493 | CEO & CO-FOUNDERDRAFTKINGS | ACTBLUEC00401224 | 2025-10-15 | $7,000 | Not reported | EARMARKED FOR COMMITTEE TO ELECT DAN KOH (C00654509)Filing 1953256 · amendedFEC filing ↗ |
| 17 | ROBINS, JASONWESTONMA02493 | EXECUTIVEDRAFTKINGS | MARKEY VICTORY FUNDC00698340 | 2026-06-30 | $7,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994633FEC filing ↗ |
| 18 | ROBINS, JASONWESTONMA02493 | EXECUTIVEDRAFTKINGS | ASHLEY MOODY VICTORY FUNDC00896332 | 2026-06-02 | $7,000 | Primary (P) | Filing 1996618FEC filing ↗ |
| 19 | LIBERMAN, PAULSHARONMA02067 | COODRAFTKINGS | COMMITTEE TO ELECT DAN KOHC00654509 | 2026-03-27 | $7,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967734FEC filing ↗ |
| 20 | LIBERMAN, PAULBOSTONMA02116 | CO-FOUNDER & PRESIDENT OF OPERATIONSDRAFTKINGS | ACTBLUEC00401224 | 2026-05-11 | $7,000 | Primary (P) | EARMARKED FOR KATHERINE CLARK FOR CONGRESS (C00541888)Filing 1986105FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.