Dragonfly: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to Dragonfly| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2025-10-16 | $250 | Not reported | EARMARKED FOR POWERED BY PEOPLE (C00731042)Filing 1953256 · amendedFEC filing ↗ |
| 22 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | WILLIAMSON FOR CONGRESSC00913798 | 2025-09-04 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1919267FEC filing ↗ |
| 23 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2026-03-04 | $250 | Primary (P) | EARMARKED FOR PAUL BARRINGER FOR CONGRESS (C00906057)Filing 1970198FEC filing ↗ |
| 24 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2026-05-30 | $250 | Primary (P) | EARMARKED FOR BOBBY PULIDO FOR TEXAS (C00919985)Filing 1986105FEC filing ↗ |
| 25 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | POWERED BY PEOPLEC00731042 | 2025-10-16 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941620FEC filing ↗ |
| 26 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | PAUL BARRINGER FOR CONGRESSC00906057 | 2026-03-04 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964403FEC filing ↗ |
| 27 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | JOSH WEIL FOR SENATEC00893321 | 2025-07-07 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1917101FEC filing ↗ |
| 28 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2025-05-29 | $250 | Not reported | EARMARKED FOR DR. ANNIE ANDREWS FOR SENATE (C00906024)Filing 1909062FEC filing ↗ |
| 29 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2025-09-04 | $250 | Not reported | EARMARKED FOR WILLIAMSON FOR CONGRESS (C00913798)Filing 1953256 · amendedFEC filing ↗ |
| 30 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | DR. ANNIE ANDREWS FOR SENATEC00906024 | 2025-05-29 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902360FEC filing ↗ |
| 31 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | JASMINE FOR USC00795450 | 2025-03-25 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887475FEC filing ↗ |
| 32 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | CORY BOOKER FOR SENATEC00540500 | 2025-05-24 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923283 · amendedFEC filing ↗ |
| 33 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | JOSH WEIL FOR SENATEC00893321 | 2025-03-20 | $250 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890528 · amendedFEC filing ↗ |
| 34 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2025-05-24 | $250 | Not reported | EARMARKED FOR CORY BOOKER FOR SENATE (C00540500)Filing 1909062FEC filing ↗ |
| 35 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | BOBBY PULIDO FOR TEXASC00919985 | 2026-05-30 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995386FEC filing ↗ |
| 36 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2025-07-07 | $250 | Not reported | EARMARKED FOR JOSH WEIL FOR SENATE (C00893321)Filing 1953256 · amendedFEC filing ↗ |
| 37 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2026-05-11 | $350 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1986105FEC filing ↗ |
| 38 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2026-06-28 | $350 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 2000535FEC filing ↗ |
| 39 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2026-07-20 | $350 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 2009053FEC filing ↗ |
| 40 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2025-06-30 | $500 | Not reported | EARMARKED FOR JOHN SULLIVAN FOR NEW YORK (C00903062)Filing 1909062FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.