Dfj Growth: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to Dfj Growth| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | FISHER, JOHNQUEEN CREEKAZ85142 | FOUNDERDFJ GROWTH | ACTBLUEC00401224 | 2024-08-05 | $5,000 | Primary (P) | EARMARKED FOR DEMOCRACY SUMMER MAJORITY FUND (C00879445)Filing 1817884FEC filing ↗ |
| 82 | FISHER, JOHN NQUEEN CREEKAZ85142 | INVESTORDFJ GROWTH | HARRIS VICTORY FUNDC00744946 | 2024-02-28 | $6,600 | Primary (P) | Filing 1787918 · amendedFEC filing ↗ |
| 83 | FISHER, JOHNQUEEN CREEKAZ85142 | MANAGING DIRECTORDFJ GROWTH | AMY KLOBUCHAR VICTORY COMMITTEEC00628354 | 2023-11-27 | $6,600 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753019FEC filing ↗ |
| 84 | FISHER, JOHNQUEEN CREEKAZ85142 | PARTNERDFJ GROWTH | DCCCC00000935 | 2023-03-08 | $8,700 | Primary 2023 (P2023) | HEADQUARTERS/BUILDING FUND CONTRIBUTIONFiling 1705250 · amendedFEC filing ↗ |
| 85 | FISHER, JOHNMENLO PARKCA94025 | INVESTORDFJ GROWTH | DCCCC00000935 | 2024-06-27 | $8,700 | Primary 2024 (P2024) | HEADQUARTERS/BUILDING FUND CONTRIBUTIONFiling 1804785FEC filing ↗ |
| 86 | FISHER, JOHNQUEEN CREEKAZ85142 | PARTNERDFJ GROWTH | HEROES FOR DEMOCRACYC00843656 | 2024-10-05 | $10,000 | Primary (P) | Filing 1871332 · amendedFEC filing ↗ |
| 87 | FISHER, JOHNQUEEN CREEKAZ85142 | INVESTORDFJ GROWTH | LCV VICTORY FUNDC00486845 | 2024-10-17 | $10,000 | Primary (P) | Filing 1945886 · amendedFEC filing ↗ |
| 88 | FISHER, JOHNQUEEN CREEKAZ85142 | FOUNDERDFJ GROWTH | ACTBLUEC00401224 | 2024-10-05 | $10,000 | Primary (P) | EARMARKED FOR HEROES FOR DEMOCRACY - UNLIMITED (C00843656)Filing 1841874FEC filing ↗ |
| 89 | FISHER, JOHNQUEEN CREEKAZ85142 | FOUNDERDFJ GROWTH | ACTBLUEC00401224 | 2024-07-25 | $11,600 | Primary (P) | EARMARKED FOR ONE VIRGINIA FUND (C00775841)Filing 1864088 · amendedFEC filing ↗ |
| 90 | FISHER, JOHNQUEEN CREEKAZ85142 | VENTURE CAPITALDFJ GROWTH | DSCCC00042366 | 2023-04-12 | $41,300 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1705148FEC filing ↗ |
| 91 | FISHER, JOHNMENLO PARKCA94025 | INVESTORDFJ GROWTH | DCCCC00000935 | 2024-06-26 | $50,000 | Primary (P) | Filing 1804785FEC filing ↗ |
| 92 | FISHER, JOHNQUEEN CREEKAZ85142 | FOUNDER AND PARTNERDFJ GROWTH | JEFFRIES VICTORY FUNDC00768200 | 2023-09-29 | $50,000 | Primary (P) | Filing 1729966FEC filing ↗ |
| 93 | FISHER, JOHNQUEEN CREEKAZ85142 | PARTNERDFJ GROWTH | DCCCC00000935 | 2023-02-22 | $50,000 | Primary (P) | *OVER LIMIT TRANSFERRED TO HEADQUARTERS/BUILDING FUND ACCOUNTFiling 1694970 · amendedFEC filing ↗ |
| 94 | FISHER, JOHN NQUEEN CREEKAZ85142 | INVESTORDFJ GROWTH | HARRIS VICTORY FUNDC00744946 | 2024-02-13 | $100,000 | Primary (P) | Filing 1787918 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.