Dentons: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DentonsShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | CROWLEY, JOSEPHARLINGTONVA22207 | SR ADVISORDENTONS | ACTBLUEC00401224 | 2026-02-27 | $10,000 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1955709FEC filing ↗ |
| 2 | CROWLEY, JOSEPHARLINGTONVA22207 | SR ADVISORDENTONS | DCCCC00000935 | 2026-02-28 | $10,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 02/28/2026Filing 1955634FEC filing ↗ |
| 3 | FEIRING, MARSHALLNEW YORKNY10025 | TAX ATTORNEYDENTONS LLP | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-02-25 | $6,300 | General 2025 (G2025) | Filing 1882149FEC filing ↗ |
| 4 | CHARLTON, PAULSCOTTSDALEAZ85251 | ATTORNEYDENTONS | MARK KELLY VICTORY FUNDC00706861 | 2026-02-23 | $5,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965686FEC filing ↗ |
| 5 | CHARLTON, PAULSCOTTSDALEAZ85251 | PARTNERDENTONS | ACTBLUEC00401224 | 2026-02-23 | $5,000 | Primary (P) | EARMARKED FOR MARK KELLY VICTORY FUND (C00706861)Filing 1955709FEC filing ↗ |
| 6 | CHARLTON, PAULSCOTTSDALEAZ85251 | ATTORNEYDENTONS | ACTBLUEC00401224 | 2025-03-20 | $5,000 | Not reported | EARMARKED FOR MARK KELLY FOR SENATE (C00696526)Filing 1909062FEC filing ↗ |
| 7 | WILLARD, LINDACHEVY CHASEMD20815 | ATTORNEYDENTONS, LLP | COLLINS VICTORY COMMITTEEC00692897 | 2025-08-20 | $3,500 | Primary (P) | Filing 1939165FEC filing ↗ |
| 8 | CHARLTON, PAULSCOTTSDALEAZ85251 | ATTORNEYDENTONS | MARK KELLY FOR SENATEC00696526 | 2025-03-20 | $3,500 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887093FEC filing ↗ |
| 9 | ING, LOUISEHONOLULUHI96814 | LAWYERDENTONS | ACTBLUEC00401224 | 2026-01-17 | $3,500 | Primary (P) | EARMARKED FOR FRIENDS OF MAZIE HIRONO (C00420760)Filing 1949164FEC filing ↗ |
| 10 | NICHOLSON, JILLLAKE FORESTIL60045 | LAWYERDENTONS | MELISSA CONYEARS-ERVIN FOR CONGRESSC00838144 | 2025-09-28 | $3,500 | Primary 2026 (P2026) | Filing 1921234FEC filing ↗ |
| 11 | NICHOLSON, JILLLAKE FORESTIL60045 | LAWYERDENTONS | ACTBLUEC00401224 | 2025-09-28 | $3,500 | Not reported | EARMARKED FOR MELISSA CONYEARS-ERVIN FOR CONGRESS (C00838144)Filing 1953256 · amendedFEC filing ↗ |
| 12 | CROWLEY, JOSEPHARLINGTONVA22207 | SR ADVISORDENTONS | ACTBLUEC00401224 | 2025-11-20 | $2,500 | Not reported | EARMARKED FOR BACKEMEYER FOR NEBRASKA (C00925750)Filing 1953256 · amendedFEC filing ↗ |
| 13 | CROWLEY, JOSEPHARLINGTONVA22207 | SR ADVISORDENTONS | BACKEMEYER FOR NEBRASKAC00925750 | 2025-11-26 | $2,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943862FEC filing ↗ |
| 14 | TANENBLATT, ERICATLANTAGA30308 | PRINCIPALDENTONS | THE LOOSE GROUPC00010793 | 2026-02-20 | $2,500 | Primary (P) | Filing 1954010FEC filing ↗ |
| 15 | MCCANDLESS, SANDRALAFAYETTECA94549 | ATTORNEYDENTONS | ACTBLUEC00401224 | 2026-04-14 | $2,500 | Primary (P) | EARMARKED FOR JANE FONDA CLIMATE PAC (C00806893)Filing 1977432FEC filing ↗ |
| 16 | MCCANDLESS, SANDRALAFAYETTECA94549 | ATTORNEYDENTONS | ACTBLUEC00401224 | 2026-04-14 | $2,500 | Primary (P) | EARMARKED FOR JANE FONDA CLIMATE PAC - UNLIMITED (C00806893)Filing 1977432FEC filing ↗ |
| 17 | MCCANDLESS, SANDRALAFAYETTECA94549 | ATTORNEYDENTONS | JANE FONDA CLIMATE PACC00806893 | 2026-04-14 | $2,500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 04/14/2026Filing 1976361FEC filing ↗ |
| 18 | MCCANDLESS, SANDRALAFAYETTECA94549 | ATTORNEYDENTONS | JANE FONDA CLIMATE PACC00806893 | 2026-04-15 | $2,500 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1976361FEC filing ↗ |
| 19 | SPEARS, NATALIECHICAGOIL60660 | ATTORNEYDENTONS | ACTBLUEC00401224 | 2026-06-20 | $2,500 | Primary (P) | EARMARKED FOR JULIANA VICTORY FUND (C00943977)Filing 2000535FEC filing ↗ |
| 20 | SPEARS, NATALIECHICAGOIL60660 | ATTORNEYDENTONS | JULIANA VICTORY FUNDC00943977 | 2026-06-20 | $2,500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997478FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.