DRW HOLDINGS, LLC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DRW HOLDINGS, LLC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | RIFFE, NATHANIELCHICAGOIL60618 | SOFTWARE DEVELOPERDRW HOLDINGS | COMMON DEFENSE ACTION FUNDC00620021 | 2023-12-09 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751578FEC filing ↗ |
| 122 | CAULEY, JOMADISONWI53719 | ADVOCACY SPECIALISTDRW | HARRIS FOR PRESIDENTC00703975 | 2024-04-07 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 123 | KAYLOR, KURTCHICAGOIL60640 | SOFTWARE ENGINEERDRW | VOTE SAVE AMERICAC00835587 | 2024-05-03 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828618 · amendedFEC filing ↗ |
| 124 | CAULEY, JOMADISONWI53719 | ADVOCACY SPECIALISTDRW | HARRIS FOR PRESIDENTC00703975 | 2024-06-27 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 125 | DURI, SIDDHARTHACHICAGOIL60654 | SOFTWARE ENGINEERDRW HOLDINGS | HARRIS VICTORY FUNDC00744946 | 2024-03-17 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1787918 · amendedFEC filing ↗ |
| 126 | CAULEY, JOMADISONWI53719 | ADVOCACY SPECIALISTDRW | HARRIS FOR PRESIDENTC00703975 | 2024-04-07 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 127 | BENTLEY, STEWARDBONNEY LAKEWA98391 | SOFTWARE ENGINEERDRW | HARRIS FOR PRESIDENTC00703975 | 2024-05-15 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 128 | KAYLOR, KURTCHICAGOIL60640 | SOFTWARE ENGINEERDRW | VOTE SAVE AMERICAC00835587 | 2024-04-03 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828618 · amendedFEC filing ↗ |
| 129 | JAMES, DYLANNEW YORKNY10013 | FINANCEDRW | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 130 | DURI, SIDDHARTHACHICAGOIL60654 | SOFTWARE ENGINEERDRW HOLDINGS | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 131 | WEISS, SAMANTHALAKE BLUFFIL60044 | TRAVEL PROFESSIONALDRW | HARRIS FOR PRESIDENTC00703975 | 2024-09-07 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 132 | BAKER, MICHAELCHICAGOIL60641 | SOFTWARE ENGINEERDRW | HARRIS VICTORY FUNDC00744946 | 2024-08-08 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 133 | ZIMMERMAN, AARONWINFIELDIL60190 | SOFTWARE ENGINEERDRW HOLDINGS | HARRIS FOR PRESIDENTC00703975 | 2024-08-25 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 134 | KAYLOR, KURTCHICAGOIL60640 | SOFTWARE ENGINEERDRW | VOTE SAVE AMERICAC00835587 | 2024-11-03 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857626FEC filing ↗ |
| 135 | BORDOSHUK, AMYPARK RIDGEIL60068 | ACCOUNTANTDRW | HARRIS VICTORY FUNDC00744946 | 2024-10-29 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 136 | KAYLOR, KURTCHICAGOIL60640 | SOFTWARE ENGINEERDRW | VOTE SAVE AMERICAC00835587 | 2024-09-03 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828654FEC filing ↗ |
| 137 | DURI, SIDDHARTHACHICAGOIL60654 | SOFTWARE ENGINEERDRW HOLDINGS | HARRIS FOR PRESIDENTC00703975 | 2024-02-28 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1765896FEC filing ↗ |
| 138 | KAYLOR, KURTCHICAGOIL60640 | SOFTWARE ENGINEERDRW | VOTE SAVE AMERICAC00835587 | 2024-08-03 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828654FEC filing ↗ |
| 139 | BENTLEY, STEWARDBONNEY LAKEWA98391 | SOFTWARE ENGINEERDRW | HARRIS FOR PRESIDENTC00703975 | 2024-08-22 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 140 | BAKER, MICHAELCHICAGOIL60641 | SOFTWARE ENGINEERDRW | ACTBLUEC00401224 | 2023-09-12 | $100 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.