DRAGONFLY: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DRAGONFLY| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | HARRIS FOR PRESIDENTC00703975 | 2024-11-02 | $125 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedOriginal filing ↗ |
| 42 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | HARRIS FOR PRESIDENTC00703975 | 2024-08-09 | $125 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925Original filing ↗ |
| 43 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | HARRIS FOR PRESIDENTC00703975 | 2024-11-02 | $125 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedOriginal filing ↗ |
| 44 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-11-02 | $125 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858652Original filing ↗ |
| 45 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-11-02 | $125 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858652Original filing ↗ |
| 46 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2024-10-25 | $165 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1857001Original filing ↗ |
| 47 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2024-11-03 | $227 | Primary (P) | EARMARKED FOR PAT RYAN FOR CONGRESS (C00815290)Filing 1857001Original filing ↗ |
| 48 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | VINDMAN FOR CONGRESSC00856955 | 2024-11-03 | $227 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857259Original filing ↗ |
| 49 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ANDREA SALINAS FOR OREGONC00793703 | 2024-11-03 | $227 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1875373 · amendedOriginal filing ↗ |
| 50 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2024-11-03 | $227 | Primary (P) | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1857001Original filing ↗ |
| 51 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ANGIE CRAIG FOR CONGRESSC00575209 | 2024-11-03 | $227 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1882757 · amendedOriginal filing ↗ |
| 52 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2024-11-03 | $227 | Primary (P) | EARMARKED FOR ADAM GRAY FOR CONGRESS (C00801431)Filing 1857001Original filing ↗ |
| 53 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2024-11-03 | $227 | Primary (P) | EARMARKED FOR CARTWRIGHT FOR CONGRESS (C00509968)Filing 1857001Original filing ↗ |
| 54 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2024-11-03 | $227 | Primary (P) | EARMARKED FOR FRIENDS OF JANELLE STELSON (C00852368)Filing 1857001Original filing ↗ |
| 55 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2024-11-03 | $227 | Primary (P) | EARMARKED FOR SUSAN WILD FOR CONGRESS (C00658567)Filing 1857001Original filing ↗ |
| 56 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | PROGRESSIVE CHANGE CAMPAIGN COMMITTEEC00458000 | 2024-11-03 | $227 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 11/03/2024Filing 1859962 · amendedOriginal filing ↗ |
| 57 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | HERTEL FOR MICHIGANC00844480 | 2024-11-03 | $227 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858877Original filing ↗ |
| 58 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ACTBLUEC00401224 | 2024-11-03 | $227 | Primary (P) | EARMARKED FOR KRISTEN FOR MICHIGAN (C00864207)Filing 1857001Original filing ↗ |
| 59 | HANEY, WILLIAM IIIWAYLANDMA01778 | CEODRAGONFLY | BOB CASEY FOR SENATE INCC00431056 | 2024-11-03 | $227 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896115 · amendedOriginal filing ↗ |
| 60 | HANEY, WILIAMWAYLANDMA01778 | CEODRAGONFLY | ADAM GRAY FOR CONGRESSC00801431 | 2024-11-03 | $227 | General 2024 (G2024) | Filing 1858144Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.