DLA PIPER, LLC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DLA PIPER, LLC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | PINOVER, EUGENENEW YORKNY10025 | ATTORNEYDLA PIPER LLC | CASTEN FOR CONGRESSC00648493 | 2025-11-18 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003815 · amendedFEC filing ↗ |
| 2 | PINOVER, EUGENENEW YORKNY10025 | ATTORNEYDLA PIPER LLC | CASTEN FOR CONGRESSC00648493 | 2025-11-18 | $500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003815 · amendedFEC filing ↗ |
| 3 | PINOVER, EUGENENEW YORKNY10025 | ATTORNEYDLA PIPER LLC | CASTEN FOR CONGRESSC00648493 | 2025-02-03 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003800 · amendedFEC filing ↗ |
| 4 | BLANCHARD, JAMESBEVERLY HILLSMI48025 | ATTORNEYDLA PIPER, LLC | BOOKER VICTORY FUNDC00734319 | 2026-04-23 | $1,000 | Primary (P) | Filing 1994521FEC filing ↗ |
| 5 | PINOVER, EUGENENEW YORKNY10025 | ATTORNEYDLA PIPER LLC | CASTEN FOR CONGRESSC00648493 | 2026-05-01 | $1,000 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993159FEC filing ↗ |
| 6 | PINOVER, EUGENENEW YORKNY10025 | ATTORNEYDLA PIPER LLC | CASTEN FOR CONGRESSC00648493 | 2026-05-29 | $1,000 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993159FEC filing ↗ |
| 7 | KLYMAN, ROBERTLOS ANGELESCA90004 | ATTORNEYDLA PIPER LLC | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2025-04-03 | $1,000 | Primary (P) | Filing 1916469 · amendedFEC filing ↗ |
| 8 | PINOVER, EUGENENEW YORKNY10025 | ATTORNEYDLA PIPER LLC | CASTEN FOR CONGRESSC00648493 | 2025-03-02 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003800 · amendedFEC filing ↗ |
| 9 | KLYMAN, ROBERTLOS ANGELESCA90004 | ATTORNEYDLA PIPER LLC | YOUNG KIM FOR CONGRESSC00665638 | 2025-09-12 | $3,500 | Primary 2026 (P2026) | EARMARK VIA AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE ON 2025-09-17Filing 1937179 · amendedFEC filing ↗ |
| 10 | KLYMAN, ROBERTLOS ANGELESCA90004 | ATTORNEYDLA PIPER LLC | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2025-08-28 | $3,500 | Primary (P) | Filing 1915983FEC filing ↗ |
| 11 | KLYMAN, ROBERTLOS ANGELESCA90004 | ATTORNEYDLA PIPER LLC | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2025-09-12 | $3,500 | Primary (P) | Filing 1956674 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.