DILWORTH PAXSON: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DILWORTH PAXSON| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | MILLER, LESLIE ANNEBRYN MAWRPA19010 | ATTORNEYDILWORTH PAXSON | CHRISSY HOULAHAN FOR CONGRESSC00637371 | 2024-07-12 | $3,300 | General 2024 (G2024) | Filing 1827420Original filing ↗ |
| 2 | HAVEY, ELIZABETHPENN VALLEYPA19072 | ATTORNEYDILWORTH PAXSON | REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIAC00044842 | 2023-12-11 | $1,000Memo only · not additional money | Primary (P) | Filing 1752520Original filing ↗ |
| 3 | WECK, DOUGLASPHILADELPHIAPA19128 | LAWYERDILWORTH PAXSON | HARRIS FOR PRESIDENTC00703975 | 2024-06-29 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248Original filing ↗ |
| 4 | WECK, DOUGLASPHILADELPHIAPA19128 | LAWYERDILWORTH PAXSON | ACTBLUEC00401224 | 2024-08-24 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884Original filing ↗ |
| 5 | LEVEN, ANDREWBRIDGEWATERNJ08807 | ATTORNEYDILWORTH PAXSON | HARRIS VICTORY FUNDC00744946 | 2023-09-22 | $500 | Primary (P) | Filing 1731620Original filing ↗ |
| 6 | WECK, DOUGLASPHILADELPHIAPA19128 | LAWYERDILWORTH PAXSON | ACTBLUEC00401224 | 2024-06-29 | $500 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1805179Original filing ↗ |
| 7 | BOLTE, LARARICHBOROPA18954 | ATTORNEYDILWORTH PAXSON | HARRIS FOR PRESIDENTC00703975 | 2024-11-05 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedOriginal filing ↗ |
| 8 | WELLINGTON, RALPHPHILADELPHIAPA19118 | ATTORNEYDILWORTH PAXSON | HARRIS VICTORY FUNDC00744946 | 2024-08-23 | $200 | Primary (P) | Filing 1891326 · amendedOriginal filing ↗ |
| 9 | BOLTE, LARARICHBOROPA18954 | ATTORNEYDILWORTH PAXSON | HARRIS FOR PRESIDENTC00703975 | 2024-10-22 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedOriginal filing ↗ |
| 10 | SPITZER, MARGARETHOLLANDPA18966 | ATTORNEYDILWORTH PAXSON | HARRIS VICTORY FUNDC00744946 | 2024-08-28 | $90 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 11 | WELLINGTON, RALPHPHILADELPHIAPA19118 | ATTORNEYDILWORTH PAXSON | HARRIS VICTORY FUNDC00744946 | 2024-08-23 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.