DIGNITYHEALTH: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DIGNITYHEALTH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | BECKER, KAREN SARROYO GRANDECA93420 | RNDIGNITY HEALTH | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-09-17 | $5 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923132FEC filing ↗ |
| 42 | BECKER, KARENARROYO GRANDECA93420 | RNDIGNITY HEALTH | HARRIS VICTORY FUNDC00744946 | 2025-09-05 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921631FEC filing ↗ |
| 43 | BECKER, KARENARROYO GRANDECA93420 | RNDIGNITY HEALTH | HARRIS VICTORY FUNDC00744946 | 2025-09-05 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921631FEC filing ↗ |
| 44 | FISHER, JENNIFERCITRUS HEIGHTSCA95621 | RNDIGNITY HEALTH | HARRIS VICTORY FUNDC00744946 | 2025-09-05 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921631FEC filing ↗ |
| 45 | BECKER, KAREN SARROYO GRANDECA93420 | RNDIGNITY HEALTH | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-05-17 | $5 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896867FEC filing ↗ |
| 46 | BECKER, KAREN SARROYO GRANDECA93420 | RNDIGNITY HEALTH | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-06-17 | $5 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1905203FEC filing ↗ |
| 47 | OHTON, SUSANGILBERTAZ85233 | RN MANAGERDIGNITY HEALTH | MARK KELLY FOR SENATEC00696526 | 2025-06-08 | $5 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901976FEC filing ↗ |
| 48 | FISHER, JENNIFERCITRUS HEIGHTSCA95621 | RNDIGNITY HEALTH | HARRIS VICTORY FUNDC00744946 | 2025-06-05 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903362FEC filing ↗ |
| 49 | BECKER, KAREN SARROYO GRANDECA93420 | RNDIGNITY HEALTH | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-08-17 | $5 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916330FEC filing ↗ |
| 50 | FISHER, JENNIFERCITRUS HEIGHTSCA95621 | RNDIGNITY HEALTH | HARRIS VICTORY FUNDC00744946 | 2025-08-05 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921631FEC filing ↗ |
| 51 | FISHER, JENNIFERCITRUS HEIGHTSCA95621 | REGISTERED NURSEDIGNITY HEALTH | FRIENDS OF SCHUMERC00346312 | 2026-03-19 | $5 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965608FEC filing ↗ |
| 52 | FISHER, JENNIFERCITRUS HEIGHTSCA95621 | REGISTERED NURSEDIGNITY HEALTH | FRIENDS OF SCHUMERC00346312 | 2026-02-19 | $5 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965608FEC filing ↗ |
| 53 | FISHER, JENNIFERCITRUS HEIGHTSCA95621 | REGISTERED NURSEDIGNITY HEALTH | FRIENDS OF SCHUMERC00346312 | 2026-01-19 | $5 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965608FEC filing ↗ |
| 54 | BROWN, SHIRLEYMERCEDCA95348 | NURSEDIGNITY HEALTH | DSCCC00042366 | 2025-12-09 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941773FEC filing ↗ |
| 55 | OHTON, SUSANGILBERTAZ85233 | RN MANAGERDIGNITY HEALTH | MARK KELLY FOR SENATEC00696526 | 2025-12-09 | $5 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941700FEC filing ↗ |
| 56 | OHTON, SUSANGILBERTAZ85233 | RN MANAGERDIGNITY HEALTH | MARK KELLY FOR SENATEC00696526 | 2025-12-08 | $5 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941700FEC filing ↗ |
| 57 | FISHER, JENNIFERCITRUS HEIGHTSCA95621 | RNDIGNITY HEALTH | HARRIS VICTORY FUNDC00744946 | 2025-12-05 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943892FEC filing ↗ |
| 58 | BROWN, SHIRLEYMERCEDCA95348 | NURSEDIGNITY HEALTH | DSCCC00042366 | 2025-12-01 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941773FEC filing ↗ |
| 59 | BECKER, KAREN SARROYO GRANDECA93420 | RNDIGNITY HEALTH | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-11-17 | $5 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982111 · amendedFEC filing ↗ |
| 60 | GARCIA, CESARMERCEDCA95341 | GRANT COORDINATORDIGNITY HEALTH | DCCCC00000935 | 2025-11-16 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/16/2025Filing 1929479FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.